Dunkin'
Dunkin''s Florida stores average -0.50 high-priority violations per routine inspection relative to their county baseline (95% interval -0.55 to -0.46), below the county baseline. Rank 2 of 3 coffee and bakery brands, counted from furthest below the baseline.
The food: where these dishes come from
Dunkin' is known for doughnuts, coffee and bagels. The stories are about the dishes, not the brand, and live on PlateTales.
CoffeeThe History of Coffee: From Yemen's Sufis to BrazilPlateTales
BagelsWhy Bagels Have Holes, From 1394 Kraków to the Lower East SidePlateTales
By fiscal year
Relative to the county baseline, first visits of routine inspections. Open circle and * = fiscal year in progress (data as of 2026-11-09). Hover a point for n.
Most-cited violation codes
| Code | DBPR description | Dunkin' | Florida | Ratio |
|---|---|---|---|---|
| 31 | Toilet and hand-washing facilities, number, convenient, designed, installed | 37.6 | 42.0 | 0.89x |
| 53 | Food management certification valid / Employee training verification | 30.7 | 21.1 | 1.45x |
| 12 | Hands washed and clean, good hygienic practices, eating/drinking/smoking | 29.7 | 23.0 | 1.29x |
| 14 | Food contact surfaces designed, constructed, maintained, installed, located | 26.2 | 46.9 | 0.56x |
| 36 | Floors properly constructed, clean, drained, coved | 23.7 | 39.9 | 0.59x |
Outcomes
Emergency closures
| Closed | City | County | Reason (DBPR) |
|---|---|---|---|
| 2026-10-05 | Arcadia | DeSoto | Roach & fly activity |
| 2026-08-21 | Ocala | Marion | Fly activity |
| 2026-07-09 | Miami | Miami-Dade | Rodent activity |
| 2026-06-11 | Middleburg | Clay | No restrooms |
| 2026-02-19 | West Palm Beach | Palm Beach | No potable water |
| 2026-01-20 | Atlantic Beach | Duval | Fly activity |
| 2026-01-07 | Fort Lauderdale | Broward | Roach activity |
Other coffee and bakery brands
| Rank | Brand | vs county | 95% interval | Stores |
|---|---|---|---|---|
| 1 | Einstein Bros. Bagels | -0.52 | -0.68 to -0.34 | 63 |
| 2 | Dunkin' | -0.50 | -0.55 to -0.46 | 717 |
| 3 | Panera Bread | -0.45 | -0.52 to -0.38 | 201 |
Dunkin' elsewhere
Store-level matching: a store counts for Dunkin' when its DBPR business name matches the reviewed aliases in InspectLens's brand list. Co-branded units (for example KFC with Taco Bell) are not counted for either brand.