InspectLens

Brands

High-priority violations per routine inspection relative to the county baseline, FY2023-24 to FY2025-26. Below zero: fewer than the county average where the brand's stores operate. Brands are compared only within their segment.

75 of 108 reviewed brands meet the minimum sample (30 stores and 50 routine inspections). The bar shows the 95% interval on a common scale; the vertical line is the county baseline. Brand matching is reviewed by hand (precision 99.0% on a labelled sample of 400 names). Data as of 2026-11-09.

Burgers

Burgers: 12 ranked brands, ordered from furthest below the county baseline.
RankBrandvs county95% intervalInterval chartStoresInspections (n)
1Five Guys-0.69 -0.77 to -0.60 126432
2McDonald's-0.50 -0.54 to -0.46 8652,383
3Burger King-0.49 -0.54 to -0.44 5111,445
4Wendy's-0.42 -0.47 to -0.38 5392,725
5Whataburger-0.40 -0.55 to -0.26 45116
6Checkers & Rally's-0.38 -0.48 to -0.28 150738
7Culver's-0.33 -0.41 to -0.25 125617
8Hardee's-0.22 -0.35 to -0.08 80396
9Steak 'n Shake-0.21 -0.36 to -0.03 68320
10Sonic Drive-In-0.20 -0.33 to -0.07 97405
11BurgerFi-0.20 -0.39 to -0.02 58240
12Krystal+0.25 -0.10 to +0.64 30119

Chicken

Chicken: 9 ranked brands, ordered from furthest below the county baseline.
RankBrandvs county95% intervalInterval chartStoresInspections (n)
1KFC-0.71 -0.77 to -0.65 2391,241
2Chick-fil-A-0.67 -0.73 to -0.61 2621,233
3Wingstop-0.63 -0.71 to -0.55 162658
4Pollo Tropical-0.52 -0.61 to -0.43 132698
5Popeyes-0.42 -0.49 to -0.34 2131,034
6Chicken Salad Chick-0.41 -0.55 to -0.24 38185
7Zaxby's-0.27 -0.39 to -0.13 122396
8Chicken Kitchen-0.20 -0.40 to +0.01 33179
9PDQ+0.06 -0.16 to +0.30 52206

Pizza

Pizza: 7 ranked brands, ordered from furthest below the county baseline.
RankBrandvs county95% intervalInterval chartStoresInspections (n)
1Pizza Hut-0.85 -0.90 to -0.80 3581,141
2Domino's-0.74 -0.78 to -0.70 4891,424
3Papa John's-0.65 -0.71 to -0.58 297837
4Marco's Pizza-0.52 -0.61 to -0.42 164449
5Little Caesars-0.48 -0.55 to -0.40 235687
6Hungry Howie's-0.47 -0.55 to -0.40 188563
7Jet's Pizza-0.47 -0.64 to -0.29 40124

Sandwiches

Sandwiches: 6 ranked brands, ordered from furthest below the county baseline.
RankBrandvs county95% intervalInterval chartStoresInspections (n)
1Arby's-0.54 -0.62 to -0.45 148614
2Subway-0.53 -0.56 to -0.49 9702,846
3Jimmy John's-0.47 -0.58 to -0.36 146397
4Jersey Mike's-0.46 -0.53 to -0.38 248759
5Firehouse Subs-0.44 -0.52 to -0.36 169527
6Charleys Philly Steaks-0.03 -0.16 to +0.12 107498

Mexican

Mexican: 4 ranked brands, ordered from furthest below the county baseline.
RankBrandvs county95% intervalInterval chartStoresInspections (n)
1Taco Bell-0.82 -0.87 to -0.79 4472,279
2Chipotle-0.58 -0.65 to -0.51 2821,238
3Moe's Southwest Grill-0.44 -0.54 to -0.33 92426
4Tijuana Flats-0.27 -0.37 to -0.16 115523

Coffee and bakery

Coffee and bakery: 3 ranked brands, ordered from furthest below the county baseline.
RankBrandvs county95% intervalInterval chartStoresInspections (n)
1Einstein Bros. Bagels-0.52 -0.68 to -0.34 63316
2Dunkin'-0.50 -0.55 to -0.46 7172,097
3Panera Bread-0.45 -0.52 to -0.38 201988

Breakfast and family

Breakfast and family: 9 ranked brands, ordered from furthest below the county baseline.
RankBrandvs county95% intervalInterval chartStoresInspections (n)
1First Watch-0.27 -0.36 to -0.17 143729
2Cracker Barrel+0.14 -0.05 to +0.34 60317
3Bob Evans+0.17 -0.01 to +0.37 38204
4Waffle House+0.21 +0.10 to +0.31 1911,069
5Denny's+0.25 +0.12 to +0.39 123595
6Golden Corral+0.29 -0.04 to +0.63 32127
7IHOP+0.31 +0.15 to +0.48 84445
8Perkins+0.79 +0.48 to +1.11 30137
9Keke's Breakfast Cafe+0.79 +0.53 to +1.06 68329

Casual dining

Casual dining: 16 ranked brands, ordered from furthest below the county baseline.
RankBrandvs county95% intervalInterval chartStoresInspections (n)
1Chuck E. Cheese-0.69 -0.86 to -0.53 59164
2Olive Garden-0.48 -0.57 to -0.39 80419
3Buffalo Wild Wings-0.36 -0.49 to -0.24 62286
4Chili's-0.34 -0.43 to -0.25 139751
5Hooters-0.27 -0.42 to -0.12 48227
6LongHorn Steakhouse-0.23 -0.35 to -0.11 81401
7Applebee's-0.19 -0.31 to -0.07 88433
8Sonny's BBQ-0.12 -0.28 to +0.04 65326
9Outback Steakhouse-0.08 -0.23 to +0.06 101505
10Texas Roadhouse-0.08 -0.26 to +0.11 47209
11Red Lobster+0.07 -0.14 to +0.30 56222
12Ruby Tuesday+0.12 -0.14 to +0.40 31152
13Bonefish Grill+0.19 -0.04 to +0.45 49255
14Carrabba's Italian Grill+0.30 +0.16 to +0.45 68354
15Beef 'O' Brady's+0.48 +0.30 to +0.67 88425
16Miller's Ale House+0.78 +0.55 to +1.03 68319

Other quick service

Other quick service: 9 ranked brands, ordered from furthest below the county baseline.
RankBrandvs county95% intervalInterval chartStoresInspections (n)
1Playa Bowls-0.80 -0.97 to -0.62 3685
2Cold Stone Creamery-0.74 -0.84 to -0.64 100274
3Tropical Smoothie Cafe-0.56 -0.64 to -0.46 216600
4Panda Express-0.51 -0.61 to -0.40 117443
5Dairy Queen-0.49 -0.60 to -0.37 114435
6Cava-0.41 -0.60 to -0.18 31143
7Mission BBQ-0.29 -0.50 to -0.07 31150
8Captain D's-0.25 -0.41 to -0.07 35171
9Pei Wei-0.10 -0.33 to +0.14 34160

Below the minimum sample

These reviewed brands have too few Florida stores or inspections in DBPR's files to score reliably, so no score is shown:

Another Broken Egg Cafe (26 stores), Anthony's Coal Fired Pizza (28 stores), Baskin-Robbins (8 stores), Bojangles (9 stores), Boston Market (8 stores), Cheddar's (24 stores), Church's Chicken (25 stores), Cicis (24 stores), Del Taco (14 stores), Dickey's Barbecue Pit (13 stores), Duffy's Sports Grill (29 stores), Huddle House (9 stores), Hurricane Grill & Wings (23 stores), Long John Silver's (6 stores), Marble Slab Creamery (12 stores), McAlister's Deli (18 stores), Mellow Mushroom (24 stores), Metro Diner (25 stores), Miami Subs (13 stores), P.F. Chang's (29 stores), Papa Murphy's (11 stores), Potbelly (15 stores), Qdoba (21 stores), Raising Cane's (25 stores), Red Robin (17 stores), Sbarro (23 stores), Shake Shack (26 stores), Smashburger (5 stores), Smoothie King (3 stores), TGI Fridays (20 stores), The Cheesecake Factory (24 stores), Which Wich (6 stores), Zoes Kitchen (0 stores).

Not listed at all: Starbucks and other brands whose Florida stores are mostly inspected by FDACS rather than DBPR.