Jet's Pizza
Jet's Pizza's Florida stores average -0.47 high-priority violations per routine inspection relative to their county baseline (95% interval -0.64 to -0.29), below the county baseline. Rank 7 of 7 pizza brands, counted from furthest below the baseline.
The food: where these dishes come from
Jet's Pizza is known for Detroit-style pizza. The stories are about the dishes, not the brand, and live on PlateTales.
By fiscal year
Relative to the county baseline, first visits of routine inspections. Open circle and * = fiscal year in progress (data as of 2026-11-09). Hover a point for n.
Most-cited violation codes
| Code | DBPR description | Jet's Pizza | Florida | Ratio |
|---|---|---|---|---|
| 53 | Food management certification valid / Employee training verification | 50.0 | 21.1 | 2.37x |
| 11 | Personnel with infections restricted | 40.3 | 16.5 | 2.44x |
| 14 | Food contact surfaces designed, constructed, maintained, installed, located | 33.1 | 46.9 | 0.70x |
| 41 | Toxic items properly stored, labeled and used properly | 31.5 | 16.2 | 1.94x |
| 12 | Hands washed and clean, good hygienic practices, eating/drinking/smoking | 28.2 | 23.0 | 1.22x |
Outcomes
Emergency closures
No Jet's Pizza store appears in DBPR's weekly closure extracts (2025-12-29 to 2026-11-06).
Other pizza brands
| Rank | Brand | vs county | 95% interval | Stores |
|---|---|---|---|---|
| 1 | Pizza Hut | -0.85 | -0.90 to -0.80 | 358 |
| 2 | Domino's | -0.74 | -0.78 to -0.70 | 489 |
| 3 | Papa John's | -0.65 | -0.71 to -0.58 | 297 |
| 4 | Marco's Pizza | -0.52 | -0.61 to -0.42 | 164 |
| 5 | Little Caesars | -0.48 | -0.55 to -0.40 | 235 |
| 6 | Hungry Howie's | -0.47 | -0.55 to -0.40 | 188 |
| 7 | Jet's Pizza | -0.47 | -0.64 to -0.29 | 40 |
Jet's Pizza elsewhere
Store-level matching: a store counts for Jet's Pizza when its DBPR business name matches the reviewed aliases in InspectLens's brand list. Co-branded units (for example KFC with Taco Bell) are not counted for either brand.