Bob Evans
Bob Evans's Florida stores average +0.17 high-priority violations per routine inspection relative to their county baseline (95% interval -0.01 to +0.37), above the county baseline. Rank 3 of 9 breakfast and family brands, counted from furthest below the baseline.
The food: where these dishes come from
Bob Evans is known for biscuits and gravy and pancakes. The stories are about the dishes, not the brand, and live on PlateTales.
By fiscal year
Relative to the county baseline, first visits of routine inspections. Open circle and * = fiscal year in progress (data as of 2026-11-09). Hover a point for n.
Most-cited violation codes
| Code | DBPR description | Bob Evans | Florida | Ratio |
|---|---|---|---|---|
| 22 | Food contact surfaces of equipment and utensils clean | 85.3 | 43.6 | 1.96x |
| 36 | Floors properly constructed, clean, drained, coved | 72.5 | 39.9 | 1.82x |
| 14 | Food contact surfaces designed, constructed, maintained, installed, located | 52.9 | 46.9 | 1.13x |
| 23 | Non-food contact surfaces clean | 48.0 | 23.6 | 2.03x |
| 31 | Toilet and hand-washing facilities, number, convenient, designed, installed | 46.6 | 42.0 | 1.11x |
Outcomes
Emergency closures
No Bob Evans store appears in DBPR's weekly closure extracts (2025-12-29 to 2026-11-06).
Other breakfast and family brands
| Rank | Brand | vs county | 95% interval | Stores |
|---|---|---|---|---|
| 1 | First Watch | -0.27 | -0.36 to -0.17 | 143 |
| 2 | Cracker Barrel | +0.14 | -0.05 to +0.34 | 60 |
| 3 | Bob Evans | +0.17 | -0.01 to +0.37 | 38 |
| 4 | Waffle House | +0.21 | +0.10 to +0.31 | 191 |
| 5 | Denny's | +0.25 | +0.12 to +0.39 | 123 |
| 6 | Golden Corral | +0.29 | -0.04 to +0.63 | 32 |
| 7 | IHOP | +0.31 | +0.15 to +0.48 | 84 |
| 8 | Perkins | +0.79 | +0.48 to +1.11 | 30 |
| 9 | Keke's Breakfast Cafe | +0.79 | +0.53 to +1.06 | 68 |
Store-level matching: a store counts for Bob Evans when its DBPR business name matches the reviewed aliases in InspectLens's brand list. Co-branded units (for example KFC with Taco Bell) are not counted for either brand.