Keke's Breakfast Cafe
Keke's Breakfast Cafe's Florida stores average +0.79 high-priority violations per routine inspection relative to their county baseline (95% interval +0.53 to +1.06), above the county baseline. Rank 9 of 9 breakfast and family brands, counted from furthest below the baseline.
The food: where these dishes come from
Keke's Breakfast Cafe is known for french toast and waffles. The stories are about the dishes, not the brand, and live on PlateTales.
By fiscal year
Relative to the county baseline, first visits of routine inspections. Open circle and * = fiscal year in progress (data as of 2026-11-09). Hover a point for n.
Most-cited violation codes
| Code | DBPR description | Keke's Breakfast Cafe | Florida | Ratio |
|---|---|---|---|---|
| 03 | Food Out of Temperature | 70.8 | 35.0 | 2.02x |
| 12 | Hands washed and clean, good hygienic practices, eating/drinking/smoking | 69.3 | 23.0 | 3.01x |
| 14 | Food contact surfaces designed, constructed, maintained, installed, located | 60.5 | 46.9 | 1.29x |
| 31 | Toilet and hand-washing facilities, number, convenient, designed, installed | 53.5 | 42.0 | 1.27x |
| 22 | Food contact surfaces of equipment and utensils clean | 48.9 | 43.6 | 1.12x |
Outcomes
Emergency closures
| Closed | City | County | Reason (DBPR) |
|---|---|---|---|
| 2026-10-29 | Boynton Beach | Palm Beach | Roach & fly activity |
| 2026-10-12 | Parkland | Broward | Fly activity |
| 2026-10-07 | Lake Mary | Seminole | Rodent & fly activity |
| 2026-03-18 | Orlando | Orange | Fly activity |
Other breakfast and family brands
| Rank | Brand | vs county | 95% interval | Stores |
|---|---|---|---|---|
| 1 | First Watch | -0.27 | -0.36 to -0.17 | 143 |
| 2 | Cracker Barrel | +0.14 | -0.05 to +0.34 | 60 |
| 3 | Bob Evans | +0.17 | -0.01 to +0.37 | 38 |
| 4 | Waffle House | +0.21 | +0.10 to +0.31 | 191 |
| 5 | Denny's | +0.25 | +0.12 to +0.39 | 123 |
| 6 | Golden Corral | +0.29 | -0.04 to +0.63 | 32 |
| 7 | IHOP | +0.31 | +0.15 to +0.48 | 84 |
| 8 | Perkins | +0.79 | +0.48 to +1.11 | 30 |
| 9 | Keke's Breakfast Cafe | +0.79 | +0.53 to +1.06 | 68 |
Keke's Breakfast Cafe elsewhere
Store-level matching: a store counts for Keke's Breakfast Cafe when its DBPR business name matches the reviewed aliases in InspectLens's brand list. Co-branded units (for example KFC with Taco Bell) are not counted for either brand.