Firehouse Subs
Firehouse Subs's Florida stores average -0.44 high-priority violations per routine inspection relative to their county baseline (95% interval -0.52 to -0.36), below the county baseline. Rank 5 of 6 sandwich brands, counted from furthest below the baseline.
The food: where these dishes come from
Firehouse Subs is known for submarine sandwich. The stories are about the dishes, not the brand, and live on PlateTales.
By fiscal year
Relative to the county baseline, first visits of routine inspections. Open circle and * = fiscal year in progress (data as of 2026-11-09). Hover a point for n.
Most-cited violation codes
| Code | DBPR description | Firehouse Subs | Florida | Ratio |
|---|---|---|---|---|
| 22 | Food contact surfaces of equipment and utensils clean | 40.8 | 43.6 | 0.94x |
| 31 | Toilet and hand-washing facilities, number, convenient, designed, installed | 36.1 | 42.0 | 0.86x |
| 53 | Food management certification valid / Employee training verification | 33.6 | 21.1 | 1.59x |
| 14 | Food contact surfaces designed, constructed, maintained, installed, located | 32.8 | 46.9 | 0.70x |
| 03 | Food Out of Temperature | 27.3 | 35.0 | 0.78x |
Outcomes
Emergency closures
No Firehouse Subs store appears in DBPR's weekly closure extracts (2025-12-29 to 2026-11-06).
Other sandwich brands
| Rank | Brand | vs county | 95% interval | Stores |
|---|---|---|---|---|
| 1 | Arby's | -0.54 | -0.62 to -0.45 | 148 |
| 2 | Subway | -0.53 | -0.56 to -0.49 | 970 |
| 3 | Jimmy John's | -0.47 | -0.58 to -0.36 | 146 |
| 4 | Jersey Mike's | -0.46 | -0.53 to -0.38 | 248 |
| 5 | Firehouse Subs | -0.44 | -0.52 to -0.36 | 169 |
| 6 | Charleys Philly Steaks | -0.03 | -0.16 to +0.12 | 107 |
Firehouse Subs elsewhere
Store-level matching: a store counts for Firehouse Subs when its DBPR business name matches the reviewed aliases in InspectLens's brand list. Co-branded units (for example KFC with Taco Bell) are not counted for either brand.