Subway
Subway's Florida stores average -0.53 high-priority violations per routine inspection relative to their county baseline (95% interval -0.56 to -0.49), below the county baseline. Rank 2 of 6 sandwich brands, counted from furthest below the baseline.
-0.53vs county baseline, 95% interval -0.56 to -0.49
0.58 vs 1.11raw high-priority violations per routine inspection vs the baseline its stores face
970stores in 65 counties, 2,846 routine inspections, FY2023-24 to FY2025-26
The food: where these dishes come from
Subway is known for submarine sandwich and sandwich. The stories are about the dishes, not the brand, and live on PlateTales.
By fiscal year
Relative to the county baseline, first visits of routine inspections. Open circle and * = fiscal year in progress (data as of 2026-11-09). Hover a point for n.
Most-cited violation codes
| Code | DBPR description | Subway | Florida | Ratio |
|---|---|---|---|---|
| 36 | Floors properly constructed, clean, drained, coved | 36.2 | 39.9 | 0.91x |
| 53 | Food management certification valid / Employee training verification | 35.7 | 21.1 | 1.69x |
| 11 | Personnel with infections restricted | 28.0 | 16.5 | 1.69x |
| 22 | Food contact surfaces of equipment and utensils clean | 26.0 | 43.6 | 0.60x |
| 03 | Food Out of Temperature | 24.7 | 35.0 | 0.70x |
Outcomes
24.2% vs 19.6%routine inspections that needed a callback visit, vs all Florida (raw)
0.67% vs 1.01%routine inspections ending in an emergency order recommendation, vs all Florida (raw)
98%of 917 stores with 2+ inspections score below their county baseline after shrinkage toward the brand mean
Emergency closures
| Closed | City | County | Reason (DBPR) |
|---|---|---|---|
| 2026-09-30 | Davie | Broward | Fly activity |
| 2026-09-28 | St Petersburg | Pinellas | Rodent activity |
| 2026-09-03 | Davie | Broward | Rodent activity |
| 2026-08-24 | Port Richey | Pasco | Rodent, Roach & Fly activity |
| 2026-08-04 | Orlando | Orange | Fly activity |
| 2026-07-24 | Miami | Miami-Dade | Sewage back up |
| 2026-07-20 | Niceville | Okaloosa | Rodent activity |
| 2026-04-01 | Jacksonville | Duval | Rodent activity |
Other sandwich brands
| Rank | Brand | vs county | 95% interval | Stores |
|---|---|---|---|---|
| 1 | Arby's | -0.54 | -0.62 to -0.45 | 148 |
| 2 | Subway | -0.53 | -0.56 to -0.49 | 970 |
| 3 | Jimmy John's | -0.47 | -0.58 to -0.36 | 146 |
| 4 | Jersey Mike's | -0.46 | -0.53 to -0.38 | 248 |
| 5 | Firehouse Subs | -0.44 | -0.52 to -0.36 | 169 |
| 6 | Charleys Philly Steaks | -0.03 | -0.16 to +0.12 | 107 |
Subway elsewhere
Store-level matching: a store counts for Subway when its DBPR business name matches the reviewed aliases in InspectLens's brand list. Co-branded units (for example KFC with Taco Bell) are not counted for either brand.