Charleys Philly Steaks
Charleys Philly Steaks's Florida stores average -0.03 high-priority violations per routine inspection relative to their county baseline (95% interval -0.16 to +0.12), below the county baseline. Rank 6 of 6 sandwich brands, counted from furthest below the baseline.
The food: where these dishes come from
Charleys Philly Steaks is known for Philly cheesesteak. The stories are about the dishes, not the brand, and live on PlateTales.
By fiscal year
Relative to the county baseline, first visits of routine inspections. Open circle and * = fiscal year in progress (data as of 2026-11-09). Hover a point for n.
Most-cited violation codes
| Code | DBPR description | Charleys Philly Steaks | Florida | Ratio |
|---|---|---|---|---|
| 31 | Toilet and hand-washing facilities, number, convenient, designed, installed | 47.0 | 42.0 | 1.12x |
| 14 | Food contact surfaces designed, constructed, maintained, installed, located | 43.2 | 46.9 | 0.92x |
| 03 | Food Out of Temperature | 38.8 | 35.0 | 1.11x |
| 08 | Food protection, cross-contamination | 37.3 | 48.1 | 0.78x |
| 12 | Hands washed and clean, good hygienic practices, eating/drinking/smoking | 34.9 | 23.0 | 1.52x |
Outcomes
Emergency closures
| Closed | City | County | Reason (DBPR) |
|---|---|---|---|
| 2026-07-21 | Gainesville | Alachua | Roach activity |
| 2026-06-15 | Stuart | Martin | Roach activity |
| 2026-03-12 | Port Charlotte | Charlotte | Roach activity |
Other sandwich brands
| Rank | Brand | vs county | 95% interval | Stores |
|---|---|---|---|---|
| 1 | Arby's | -0.54 | -0.62 to -0.45 | 148 |
| 2 | Subway | -0.53 | -0.56 to -0.49 | 970 |
| 3 | Jimmy John's | -0.47 | -0.58 to -0.36 | 146 |
| 4 | Jersey Mike's | -0.46 | -0.53 to -0.38 | 248 |
| 5 | Firehouse Subs | -0.44 | -0.52 to -0.36 | 169 |
| 6 | Charleys Philly Steaks | -0.03 | -0.16 to +0.12 | 107 |
Store-level matching: a store counts for Charleys Philly Steaks when its DBPR business name matches the reviewed aliases in InspectLens's brand list. Co-branded units (for example KFC with Taco Bell) are not counted for either brand.