For diners
Look up a restaurant
Every inspection of 80,823 Florida restaurants since July 2023, from DBPR's public records: what the inspector found, what happened next, and how it compares with the county average that year.
958 matches for "Subway"
| Restaurant | Address | City | Last inspected |
|---|---|---|---|
| SUBWAY Subway | 1051 S PINE AVE | OCALA | 2026-11-09 |
| SUBWAY Subway | 464016 STATE RD 200 | YULEE | 2026-11-09 |
| SUBWAY #31891 Subway | 8110 LEM TURNER RD #1 | JACKSONVILLE | 2026-11-09 |
| SUBWAY #760 Subway | 10089 US 19 | PORT RICHEY | 2026-11-09 |
| SUBWAY 16950 Subway | 3073 CRAWFORDVILLE HWY | CRAWFORDVILLE | 2026-11-09 |
| SUBWAY 38681 Subway | 898 49 ST N | ST PETERSBURG | 2026-11-09 |
| SUBWAY Subway | 7960 US HWY 1 STE 5 | MICCO | 2026-11-06 |
| SUBWAY Subway | 9542 ARGYLE FOREST BLVD STE C-16 | JACKSONVILLE | 2026-11-06 |
| SUBWAY Subway | 214 E CANAL ST | MULBERRY | 2026-11-06 |
| SUBWAY # 26241 Subway | 3100 N. MAIN ST. | JACKSONVILLE | 2026-11-06 |
| SUBWAY 12926 Subway | 6041 26 ST W | BRADENTON | 2026-11-06 |
| SUBWAY 18059 Subway | 8410 N FLORIDA AVE | TAMPA | 2026-11-06 |
| SUBWAY33919 Subway | 4657 ELMHURST RD A | WEST PALM BEACH | 2026-11-06 |
| SUBWAY Subway | 16500 BURNT STORE RD UNIT 105 | PUNTA GORDA | 2026-11-05 |
| SUBWAY Subway | 2157 CR 540-A | LAKELAND | 2026-11-05 |
| SUBWAY Subway | 5253 US HWY 98 S, SUITE 8E | LAKELAND | 2026-11-05 |
| SUBWAY # 10230 Subway | 469 PLAZA D | EUSTIS | 2026-11-05 |
| SUBWAY 23076 Subway | 1938 US HIGHWAY 19 | HOLIDAY | 2026-11-05 |
| SUBWAY 32818 Subway | 5016 MANATEE AVE. | BRADENTON | 2026-11-05 |
| SUBWAY SANDWICHES & SALADS Subway | 2848 HIAWASSEE RD | ORLANDO | 2026-11-05 |
| SUBWAY Subway | 9381 W ATLANTIC BLVD | CORAL SPRINGS | 2026-11-03 |
| SUBWAY #21948 Subway | 8699 ASTRONAUT BLVD | CAPE CANAVERAL | 2026-11-03 |
| SUBWAY #53973 Subway | 302 S FRENCH AVENUE | SANFORD | 2026-11-03 |
| SUBWAY Subway | 8940 TAFT ST | PEMBROKE PINES | 2026-11-02 |
| SUBWAY Subway | 19471 SHERIDAN ST | FORT LAUDERDALE | 2026-11-02 |
| SUBWAY Subway | 5395 N SOCRUM LOOP | LAKELAND | 2026-11-02 |
| SUBWAY #36055 Subway | 2927 VINELAND ROAD | KISSIMMEE | 2026-11-02 |
| SUBWAY 17207 Subway | 27405 US HWY 27 STE 105 | LEESBURG | 2026-11-02 |
| SUBWAY 39365 Subway | 2725 SE HWY 70 | ARCADIA | 2026-11-02 |
| SUBWAY 604 Subway | 4002 SW 64 AVE | DAVIE | 2026-11-02 |
| SUBWAY SANDWICHES & SALADS Subway | 5708 CLARK RD | SARASOTA | 2026-11-02 |
| SUBWAY Subway | 1500 BABCOCK ST | MELBOURNE | 2026-10-30 |
| SUBWAY #18172 Subway | 6143 WESTWOOD BLVD | ORLANDO | 2026-10-30 |
| SUBWAY 40117 Subway | 4600 MOBILE HWY STE 122 | PENSACOLA | 2026-10-30 |
| SUBWAY 47874 Subway | 2300 W ATLANTIC BLVD | POMPANO BEACH | 2026-10-30 |
| SUBWAY 58274 Subway | 800 IVES DAIRY RD | MIAMI | 2026-10-30 |
| SUBWAY Subway | 1527 NW 23 AVE | GAINESVILLE | 2026-10-29 |
| SUBWAY Subway | FT DRUM SERVICE PLAZA MM 184 | OKEECHOBEE | 2026-10-29 |
| SUBWAY 36183 Subway | 35404 US HWY 19 | PALM HARBOR | 2026-10-29 |
| SUBWAY 39077 Subway | 19872 NW 27TH AVE | MIAMI GARDENS | 2026-10-29 |
| SUBWAY 507 Subway | 1725 S TAMIAMI TRL | SARASOTA | 2026-10-29 |
| SUBWAY 51200 Subway | 36158 US HWY 27 | HAINES CITY | 2026-10-29 |
| SUBWAY 53447 Subway | 4235 W COMMERCIAL BLVD | TAMARAC | 2026-10-29 |
| SUBWAY RESTAURANTS Subway | 6927 RIDGE RD | PORT RICHEY | 2026-10-29 |
| SUBWAY Subway | 1440 DUNN AVE STE 12A | JACKSONVILLE | 2026-10-28 |
| SUBWAY #18951 Subway | 13401 SUMMERLIN RD #2 | FORT MYERS | 2026-10-28 |
| SUBWAY 28815 Subway | 11513 PALMBRUSH TRAIL | BRADENTON | 2026-10-28 |
| SUBWAY Subway | 6080 OKEECHOBEE BLVD | WEST PALM BEACH | 2026-10-27 |
| SUBWAY Subway | 2671 S WOODLAND BLVD | DELAND | 2026-10-27 |
| SUBWAY # 3646 Subway | 8447 CORAL WAY | MIAMI | 2026-10-27 |
How to read a restaurant page. An inspection is one visit on one day. High-priority violations are the ones DBPR says could contribute directly to foodborne illness or injury; most are corrected on the spot. Counts vary a lot by county, because inspectors in different counties record differently, so each routine inspection is shown with that county's average for the year. Nothing here is a rating. See how the lookup works.