Bonefish Grill
Bonefish Grill's Florida stores average +0.19 high-priority violations per routine inspection relative to their county baseline (95% interval -0.04 to +0.45), above the county baseline. Rank 13 of 16 casual-dining brands, counted from furthest below the baseline.
The food: where these dishes come from
Bonefish Grill is known for Chilean sea bass. The stories are about the dishes, not the brand, and live on PlateTales.
By fiscal year
Relative to the county baseline, first visits of routine inspections. Open circle and * = fiscal year in progress (data as of 2026-11-09). Hover a point for n.
Most-cited violation codes
| Code | DBPR description | Bonefish Grill | Florida | Ratio |
|---|---|---|---|---|
| 03 | Food Out of Temperature | 56.1 | 35.0 | 1.60x |
| 14 | Food contact surfaces designed, constructed, maintained, installed, located | 49.4 | 46.9 | 1.05x |
| 22 | Food contact surfaces of equipment and utensils clean | 49.0 | 43.6 | 1.12x |
| 36 | Floors properly constructed, clean, drained, coved | 44.7 | 39.9 | 1.12x |
| 29 | Plumbing installed and maintained | 33.3 | 16.9 | 1.97x |
Outcomes
Emergency closures
No Bonefish Grill store appears in DBPR's weekly closure extracts (2025-12-29 to 2026-11-06).
Other casual-dining brands
| Rank | Brand | vs county | 95% interval | Stores |
|---|---|---|---|---|
| 1 | Chuck E. Cheese | -0.69 | -0.86 to -0.53 | 59 |
| 2 | Olive Garden | -0.48 | -0.57 to -0.39 | 80 |
| 3 | Buffalo Wild Wings | -0.36 | -0.49 to -0.24 | 62 |
| 4 | Chili's | -0.34 | -0.43 to -0.25 | 139 |
| 5 | Hooters | -0.27 | -0.42 to -0.12 | 48 |
| 6 | LongHorn Steakhouse | -0.23 | -0.35 to -0.11 | 81 |
| 7 | Applebee's | -0.19 | -0.31 to -0.07 | 88 |
| 8 | Sonny's BBQ | -0.12 | -0.28 to +0.04 | 65 |
| 9 | Outback Steakhouse | -0.08 | -0.23 to +0.06 | 101 |
| 10 | Texas Roadhouse | -0.08 | -0.26 to +0.11 | 47 |
| 11 | Red Lobster | +0.07 | -0.14 to +0.30 | 56 |
| 12 | Ruby Tuesday | +0.12 | -0.14 to +0.40 | 31 |
| 13 | Bonefish Grill | +0.19 | -0.04 to +0.45 | 49 |
| 14 | Carrabba's Italian Grill | +0.30 | +0.16 to +0.45 | 68 |
| 15 | Beef 'O' Brady's | +0.48 | +0.30 to +0.67 | 88 |
| 16 | Miller's Ale House | +0.78 | +0.55 to +1.03 | 68 |
Store-level matching: a store counts for Bonefish Grill when its DBPR business name matches the reviewed aliases in InspectLens's brand list. Co-branded units (for example KFC with Taco Bell) are not counted for either brand.