Buffalo Wild Wings
Buffalo Wild Wings's Florida stores average -0.36 high-priority violations per routine inspection relative to their county baseline (95% interval -0.49 to -0.24), below the county baseline. Rank 3 of 16 casual-dining brands, counted from furthest below the baseline.
The food: where these dishes come from
Buffalo Wild Wings is known for Buffalo wings. The stories are about the dishes, not the brand, and live on PlateTales.
By fiscal year
Relative to the county baseline, first visits of routine inspections. Open circle and * = fiscal year in progress (data as of 2026-11-09). Hover a point for n.
Most-cited violation codes
| Code | DBPR description | Buffalo Wild Wings | Florida | Ratio |
|---|---|---|---|---|
| 22 | Food contact surfaces of equipment and utensils clean | 60.1 | 43.6 | 1.38x |
| 36 | Floors properly constructed, clean, drained, coved | 53.5 | 39.9 | 1.34x |
| 31 | Toilet and hand-washing facilities, number, convenient, designed, installed | 48.6 | 42.0 | 1.16x |
| 14 | Food contact surfaces designed, constructed, maintained, installed, located | 42.7 | 46.9 | 0.91x |
| 16 | Dishwashing facilities designed, constructed, operated | 39.5 | 17.0 | 2.33x |
Outcomes
Emergency closures
| Closed | City | County | Reason (DBPR) |
|---|---|---|---|
| 2026-08-24 | Orlando | Orange | Roach & fly activity |
Other casual-dining brands
| Rank | Brand | vs county | 95% interval | Stores |
|---|---|---|---|---|
| 1 | Chuck E. Cheese | -0.69 | -0.86 to -0.53 | 59 |
| 2 | Olive Garden | -0.48 | -0.57 to -0.39 | 80 |
| 3 | Buffalo Wild Wings | -0.36 | -0.49 to -0.24 | 62 |
| 4 | Chili's | -0.34 | -0.43 to -0.25 | 139 |
| 5 | Hooters | -0.27 | -0.42 to -0.12 | 48 |
| 6 | LongHorn Steakhouse | -0.23 | -0.35 to -0.11 | 81 |
| 7 | Applebee's | -0.19 | -0.31 to -0.07 | 88 |
| 8 | Sonny's BBQ | -0.12 | -0.28 to +0.04 | 65 |
| 9 | Outback Steakhouse | -0.08 | -0.23 to +0.06 | 101 |
| 10 | Texas Roadhouse | -0.08 | -0.26 to +0.11 | 47 |
| 11 | Red Lobster | +0.07 | -0.14 to +0.30 | 56 |
| 12 | Ruby Tuesday | +0.12 | -0.14 to +0.40 | 31 |
| 13 | Bonefish Grill | +0.19 | -0.04 to +0.45 | 49 |
| 14 | Carrabba's Italian Grill | +0.30 | +0.16 to +0.45 | 68 |
| 15 | Beef 'O' Brady's | +0.48 | +0.30 to +0.67 | 88 |
| 16 | Miller's Ale House | +0.78 | +0.55 to +1.03 | 68 |
Store-level matching: a store counts for Buffalo Wild Wings when its DBPR business name matches the reviewed aliases in InspectLens's brand list. Co-branded units (for example KFC with Taco Bell) are not counted for either brand.