Hooters
Hooters's Florida stores average -0.27 high-priority violations per routine inspection relative to their county baseline (95% interval -0.42 to -0.12), below the county baseline. Rank 5 of 16 casual-dining brands, counted from furthest below the baseline.
-0.27vs county baseline, 95% interval -0.42 to -0.12
0.81 vs 1.08raw high-priority violations per routine inspection vs the baseline its stores face
48stores in 27 counties, 227 routine inspections, FY2023-24 to FY2025-26
The food: where these dishes come from
Hooters is known for Buffalo wings. The stories are about the dishes, not the brand, and live on PlateTales.
By fiscal year
Relative to the county baseline, first visits of routine inspections. Open circle and * = fiscal year in progress (data as of 2026-11-09). Hover a point for n.
Most-cited violation codes
| Code | DBPR description | Hooters | Florida | Ratio |
|---|---|---|---|---|
| 36 | Floors properly constructed, clean, drained, coved | 91.6 | 39.9 | 2.30x |
| 22 | Food contact surfaces of equipment and utensils clean | 64.8 | 43.6 | 1.48x |
| 14 | Food contact surfaces designed, constructed, maintained, installed, located | 49.3 | 46.9 | 1.05x |
| 31 | Toilet and hand-washing facilities, number, convenient, designed, installed | 41.0 | 42.0 | 0.97x |
| 23 | Non-food contact surfaces clean | 34.8 | 23.6 | 1.47x |
Outcomes
12.8% vs 19.6%routine inspections that needed a callback visit, vs all Florida (raw)
0.44% vs 1.01%routine inspections ending in an emergency order recommendation, vs all Florida (raw)
89%of 47 stores with 2+ inspections score below their county baseline after shrinkage toward the brand mean
Emergency closures
| Closed | City | County | Reason (DBPR) |
|---|---|---|---|
| 2026-09-29 | Jacksonville | Duval | Roach & rodent activity |
| 2026-08-05 | Orlando | Orange | Fly activity |
| 2026-07-28 | Jacksonville | Duval | Rodent & fly activity |
Other casual-dining brands
| Rank | Brand | vs county | 95% interval | Stores |
|---|---|---|---|---|
| 1 | Chuck E. Cheese | -0.69 | -0.86 to -0.53 | 59 |
| 2 | Olive Garden | -0.48 | -0.57 to -0.39 | 80 |
| 3 | Buffalo Wild Wings | -0.36 | -0.49 to -0.24 | 62 |
| 4 | Chili's | -0.34 | -0.43 to -0.25 | 139 |
| 5 | Hooters | -0.27 | -0.42 to -0.12 | 48 |
| 6 | LongHorn Steakhouse | -0.23 | -0.35 to -0.11 | 81 |
| 7 | Applebee's | -0.19 | -0.31 to -0.07 | 88 |
| 8 | Sonny's BBQ | -0.12 | -0.28 to +0.04 | 65 |
| 9 | Outback Steakhouse | -0.08 | -0.23 to +0.06 | 101 |
| 10 | Texas Roadhouse | -0.08 | -0.26 to +0.11 | 47 |
| 11 | Red Lobster | +0.07 | -0.14 to +0.30 | 56 |
| 12 | Ruby Tuesday | +0.12 | -0.14 to +0.40 | 31 |
| 13 | Bonefish Grill | +0.19 | -0.04 to +0.45 | 49 |
| 14 | Carrabba's Italian Grill | +0.30 | +0.16 to +0.45 | 68 |
| 15 | Beef 'O' Brady's | +0.48 | +0.30 to +0.67 | 88 |
| 16 | Miller's Ale House | +0.78 | +0.55 to +1.03 | 68 |
Hooters elsewhere
Store-level matching: a store counts for Hooters when its DBPR business name matches the reviewed aliases in InspectLens's brand list. Co-branded units (for example KFC with Taco Bell) are not counted for either brand.