For diners
Look up a restaurant
Every inspection of 80,823 Florida restaurants since July 2023, from DBPR's public records: what the inspector found, what happened next, and how it compares with the county average that year.
5,734 matches in Hillsborough County
| Restaurant | Address | City | Last inspected |
|---|---|---|---|
| AMAR MIDDLE EASTERN CUISINE | 12350 S US HWY 301 STE 104 | RIVERVIEW | 2026-11-09 |
| APOLLO BEACH DINER | 6048 N US HWY 41 | APOLLO BEACH | 2026-11-09 |
| BO'S ICE CREAM INC | 7101 N FLORIDA AVE | TAMPA | 2026-11-09 |
| BUFFALO WILD WINGS GRILL & BAR Buffalo Wild Wings | 10607 BIG BEND RD | RIVERVIEW | 2026-11-09 |
| BURGER 21 A/S A | 4200 GEORGE J BEAN PKWY, AIRSIDE A | TAMPA | 2026-11-09 |
| BURGER KING #9871 Burger King | 4649 MCINTOSH RD | DOVER | 2026-11-09 |
| BURGER KING 98 Burger King | 8755 N 56TH ST | TEMPLE TERRACE | 2026-11-09 |
| CAMPBELL'S DAIRYLAND | 200 S PARSONS AVE | BRANDON | 2026-11-09 |
| CARRABBA'S ITALIAN GRILL Carrabba's Italian Grill | 11435 N DALE MABRY HWY | TAMPA | 2026-11-09 |
| CHICK FIL A PLANT CITY Chick-fil-A | 1101 GOLDFINCH DRIVE | PLANT CITY | 2026-11-09 |
| CHICK-FIL-A AIRSIDE A Chick-fil-A | 4100 GEORGE J BEAN PKWY, TAMPA INTERNATIONAL AIRPORT TERMINAL A, AIRSIDE | TAMPA | 2026-11-09 |
| CHINA WOK | 8412 N ARMENIA AVE | TAMPA | 2026-11-09 |
| COSTANERA MIRAMAR | 3869 NORTHDALE BLVD | TAMPA | 2026-11-09 |
| CRABBERS | 1202 TECH BLVD STE 100 | TAMPA | 2026-11-09 |
| CRU CELLARS | 2506 S MACDILL AVE | TAMPA | 2026-11-09 |
| DAIRY QUEEN Dairy Queen | 1902 W REYNOLDS ST | PLANT CITY | 2026-11-09 |
| DON PANCHO TACOS AND CERVEZA LLC | 6803 N ARMENIA AVE | TAMPA | 2026-11-09 |
| DUCKY'S | 4100 GEORGE J BEAN PKWY AIRSIDE A, GATE A8 STE 2735 | TAMPA | 2026-11-09 |
| FIREHOUSE GRILL & PUB (THE) | 8814 N 56 ST | TEMPLE TERRACE | 2026-11-09 |
| FIVE GUYS BURGERS AND FRIES Five Guys | 8606 ELM FAIR BLVD | TAMPA | 2026-11-09 |
| FOUR GREEN FIELDS | 4100 GEORGE J. BEAN PARKWAY, SPACE# E-2-4783 - TERMINAL E | TAMPA | 2026-11-09 |
| GOOD TASTE | 8221 N FLORIDA AVE | TAMPA | 2026-11-09 |
| HOLY FRY | 8890 N 56TH ST | TEMPLE TERRACE | 2026-11-09 |
| JERSEY MIKE'S SUBS Jersey Mike's | 9464 W LINEBAUGH AVE | TAMPA | 2026-11-09 |
| LA SENORA DE LOS TACOS | 8806 W FLORA ST | TAMPA | 2026-11-09 |
| MI TIERRA LATINA 4 | 887 E BLOOMINGDALE AVE | BRANDON | 2026-11-09 |
| NEW YORK NEW YORK PIZZA | 4100 GEORGE J BEAN PARKWAY, AIRSIDE E - SPACE# A-2-2689 | TAMPA | 2026-11-09 |
| NEW YORK NEW YORK PIZZA WESTCHASE | 11203 SHELDON ROAD | TAMPA | 2026-11-09 |
| NIDIAS LATIN GRILL | 14164 MARTIN LUTHER KING BLVD JR | DOVER | 2026-11-09 |
| OLIVOS | 7503 W WATERS AVE | TAMPA | 2026-11-09 |
| PALIHOUSE HYDE PARK VILLAGE | 1509 W SWANN AVE | TAMPA | 2026-11-09 |
| PAPA JOHN'S #3229 Papa John's | 13190 US HWY 301 | RIVERVIEW | 2026-11-09 |
| PAVLOVA LOVE TAMPA | 3909 W BROAD ST | TAMPA | 2026-11-09 |
| PEI WEI Pei Wei | 4100 GEORGE J BEAN PKWY TERMINAL A | TAMPA | 2026-11-09 |
| POKE FALLS Subway | 2102 W BRANDON BLVD | BRANDON | 2026-11-09 |
| PONTE MODERN AMERICAN | 1010 GRAMERCY LN | TAMPA | 2026-11-09 |
| RENZOS | 122 S HOWARD AVE | TAMPA | 2026-11-09 |
| RESTAURANTE LA HACIENDA & BAKERY CORP | 7532 N ARMENIA AVE | TAMPA | 2026-11-09 |
| RIVERSIDE SEAFOOD MKT | 6501 N 40 ST | TAMPA | 2026-11-09 |
| ROGERS PARK GOLF COURSE | 7915 N 30 ST | TAMPA | 2026-11-09 |
| SANTOROS | 1329 W CASS ST | TAMPA | 2026-11-09 |
| SNELLGROVES RESTAURANT | 109 S COLLINS ST | PLANT CITY | 2026-11-09 |
| SUBS-N-SUCH | 14603 LIVINGSTON AVE | LUTZ | 2026-11-09 |
| SUSHIMOTION | 5330 EHRLICH RD #109 | TAMPA | 2026-11-09 |
| TAMPA TAP ROOM | 13150 N DALE MABRY HWY | TAMPA | 2026-11-09 |
| TAQUERIA AL CHILE LLC | 309 E FLETCHER AVE | TAMPA | 2026-11-09 |
| TAQUERIA EL SABOR MEXICANO II LLC | 2801 S 50 ST | TAMPA | 2026-11-09 |
| THAI SWEET BASIL | 3875 NORTHDALE BLVD | TAMPA | 2026-11-09 |
| THE INDEPENDENT | 5016 N FLORIDA AVE | TAMPA | 2026-11-09 |
| TITO'S LATIN KITCHEN | 1809 W WATERS AVE | TAMPA | 2026-11-09 |
How to read a restaurant page. An inspection is one visit on one day. High-priority violations are the ones DBPR says could contribute directly to foodborne illness or injury; most are corrected on the spot. Counts vary a lot by county, because inspectors in different counties record differently, so each routine inspection is shown with that county's average for the year. Nothing here is a rating. See how the lookup works.