For diners
Look up a restaurant
Every inspection of 80,823 Florida restaurants since July 2023, from DBPR's public records: what the inspector found, what happened next, and how it compares with the county average that year.
118 matches for "Dairy Queen"
| Restaurant | Address | City | Last inspected |
|---|---|---|---|
| DAIRY QUEEN Dairy Queen | 1902 W REYNOLDS ST | PLANT CITY | 2026-11-09 |
| DAIRY QUEEN Dairy Queen | 2227 N MONROE STREET | TALLAHASSEE | 2026-10-29 |
| DAIRY QUEEN GRILL AND CHILL Dairy Queen | 9019 US-1 S | PORT SAINT LUCIE | 2026-10-28 |
| DAIRY QUEEN Dairy Queen | 328 N NOVA RD 108 | ORMOND BEACH | 2026-10-27 |
| DAIRY QUEEN GRILL & CHILL Dairy Queen | 960 W MITCHELL HAMMOCK RD | OVIEDO | 2026-10-27 |
| DAIRY QUEEN GRILL & CHILL Dairy Queen | 191 MALABAR ROAD NE | PALM BAY | 2026-10-26 |
| DAIRY QUEEN GRILL & CHILL Dairy Queen | 4535 TAMIAMI TRAIL E | NAPLES | 2026-10-26 |
| DAIRY QUEEN Dairy Queen | 4979 SW 148 AVE | DAVIE | 2026-10-21 |
| DAIRY QUEEN Dairy Queen | 610 KINGSLEY AVE | ORANGE PARK | 2026-10-21 |
| DAIRY QUEEN BRAZIER OF SPRINGHILL Dairy Queen | 370 SUZANE DR | SPRING HILL | 2026-10-21 |
| DAIRY QUEEN Dairy Queen | 10665 WILES RD | CORAL SPRINGS | 2026-10-15 |
| DAIRY QUEEN 43206 Dairy Queen | 12405 N MAIN ST STE 9 | JACKSONVILLE | 2026-10-15 |
| DAIRY QUEEN GRILL AND CHILL Dairy Queen | 10830 N 56 ST | TEMPLE TERRACE | 2026-10-13 |
| DAIRY QUEEN GRILL & CHILL Dairy Queen | 7825 E COLONIAL DR | ORLANDO | 2026-10-09 |
| DAIRY QUEEN OF HOMESTEAD Dairy Queen | 3330 NE 8TH ST | HOMESTEAD | 2026-10-05 |
| DAIRY QUEEN Dairy Queen | 92661 OVERSEAS HWY 1 | TAVERNIER | 2026-10-02 |
| DAIRY QUEEN GRILL AND CHILL Dairy Queen | 2800 S HWY 77 | LYNN HAVEN | 2026-09-30 |
| DAIRY QUEEN Dairy Queen | 10261 STIRLING RD | COOPER CITY | 2026-09-29 |
| DAIRY QUEEN Dairy Queen | 5239 US 98 S | LAKELAND | 2026-09-29 |
| DAIRY QUEEN ORANGE JULIUS Dairy Queen | 3850 TAMPA RD | OLDSMAR | 2026-09-29 |
| DAIRY QUEEN Dairy Queen | 3403 N HIATUS RD UNIT 1 | SUNRISE | 2026-09-28 |
| DAIRY QUEEN #10572 Dairy Queen | 2901 N FEDERAL HWY | POMPANO BEACH | 2026-09-28 |
| DAIRY QUEEN Dairy Queen | 1113 ROYAL PALM BEACH BLVD | ROYAL PALM BEACH | 2026-09-25 |
| DAIRY QUEEN Dairy Queen | 511 CYPRESS GARDENS BLVD | WINTER HAVEN | 2026-09-23 |
| DAIRY QUEEN Dairy Queen | 1795 N BROADWAY AVE | BARTOW | 2026-09-22 |
| DAIRY QUEEN GRILL AND CHILL Dairy Queen | 2255 US 27 N | SEBRING | 2026-09-21 |
| DAIRY QUEEN GRILL & CHILL Dairy Queen | 720 N TYNDALL PKWY | PANAMA CITY | 2026-09-18 |
| DAIRY QUEEN GRILL AND CHILL Dairy Queen | 8307 E SR 64 | BRADENTON | 2026-09-18 |
| DAIRY QUEEN GRILL AND CHILL Dairy Queen | 70 N CHARLES R BEALL BLVD | DEBARY | 2026-09-17 |
| DAIRY QUEEN GRILL & CHILL Dairy Queen | 10820 PARK BLVD | SEMINOLE | 2026-09-16 |
| DAIRY QUEEN 10 Dairy Queen | 5812 W UNIVERSITY BLVD | JACKSONVILLE | 2026-09-14 |
| DAIRY QUEEN 12409 Dairy Queen | 5217 14 ST W | BRADENTON | 2026-09-09 |
| DAIRY QUEEN Dairy Queen | 5630 NORMANDY BLVD | JACKSONVILLE | 2026-09-08 |
| DAIRY QUEEN GRILL & CHILL Dairy Queen | 901 S BROAD ST | BROOKSVILLE | 2026-09-08 |
| DAIRY QUEEN STORE #10565 Dairy Queen | 1900 S STATE RD 7 | MIRAMAR | 2026-09-08 |
| DAIRY QUEEN GRILL AND CHILL Dairy Queen | 609 N 14 ST | LEESBURG | 2026-08-31 |
| DAIRY QUEEN Dairy Queen | 7155 STATE ROAD 70 E | BRADENTON | 2026-08-26 |
| DAIRY QUEEN GRILL AND CHILL Dairy Queen | 13966 VILLAGE LAKE CIRCLE | JACKSONVILLE | 2026-08-21 |
| DAIRY QUEEN GRILL AND CHILL Dairy Queen | 3687 BRADFORDVILLE RD | TALLAHASSEE | 2026-08-21 |
| DAIRY QUEEN 14777 Dairy Queen | 1207 UNITED ST | KEY WEST | 2026-08-19 |
| DAIRY QUEEN FLETCHER TAMPA Dairy Queen | 2222 E FLETCHER AVE | TAMPA | 2026-08-19 |
| DAIRY QUEEN Dairy Queen | 7900 S DIXIE HWY | WEST PALM BEACH | 2026-08-18 |
| DAIRY QUEEN Dairy Queen | 2046 GULF TO BAY BLVD | CLEARWATER | 2026-08-17 |
| DAIRY QUEEN GRILL & CHILL Dairy Queen | 75 DOGWOOD DR | CRAWFORDVILLE | 2026-08-17 |
| DAIRY QUEEN Dairy Queen | 4040 SW 67 AVE | MIAMI | 2026-08-14 |
| DAIRY QUEEN Dairy Queen | 24171 US HWY 27 | LAKE WALES | 2026-08-14 |
| DAIRY QUEEN Dairy Queen | 3359 US HWY 27 S | SEBRING | 2026-08-11 |
| DAIRY QUEEN GRILL AND CHILL Dairy Queen | 1465 E VENICE AVE | VENICE | 2026-08-10 |
| DAIRY QUEEN GRILL AND CHILL Dairy Queen | 5810 N FEDERAL HWY | FORT LAUDERDALE | 2026-08-07 |
| DAIRY QUEEN OF DADE CITY Dairy Queen | 37894 WHITEHOUSE AVE | DADE CITY | 2026-08-03 |
How to read a restaurant page. An inspection is one visit on one day. High-priority violations are the ones DBPR says could contribute directly to foodborne illness or injury; most are corrected on the spot. Counts vary a lot by county, because inspectors in different counties record differently, so each routine inspection is shown with that county's average for the year. Nothing here is a rating. See how the lookup works.