For diners
Look up a restaurant
Every inspection of 80,823 Florida restaurants since July 2023, from DBPR's public records: what the inspector found, what happened next, and how it compares with the county average that year.
147 matches for "First Watch"
| Restaurant | Address | City | Last inspected |
|---|---|---|---|
| FIRST WATCH #6032 First Watch | 721 GULF BREEZE PKWY | GULF BREEZE | 2026-11-09 |
| FIRST WATCH #0142 First Watch | 22923 LYDEN DRIVE | ESTERO | 2026-11-05 |
| FIRST WATCH RESTAURANT #248 First Watch | 1765 DUNLAWTON AVE STE 104 | PORT ORANGE | 2026-11-04 |
| FIRST WATCH RESTAURANT #477 First Watch | 1141 POSNER BLVD | DAVENPORT | 2026-11-03 |
| FIRST WATCH RESTAURANTS INC First Watch | 6622 EAGLE WATCH DR UNIT 575 | ORLANDO | 2026-11-02 |
| FIRST WATCH RESTAURANT #279 First Watch | 5799 NW 7 ST | MIAMI | 2026-10-30 |
| FIRST WATCH RESTAURANT #51 First Watch | 2425 W STATE RD 434 | LONGWOOD | 2026-10-30 |
| FIRST WATCH RESTAURANT First Watch | 12988 NARCOOSSEE RD SPACE K | ORLANDO | 2026-10-29 |
| FIRST WATCH RESTAURANT #134 First Watch | 4715 N OCEAN DR | SEA RANCH LAKES | 2026-10-28 |
| FIRST WATCH RESTAURANT #175 First Watch | 7620 PETERS RD | PLANTATION | 2026-10-28 |
| FIRST WATCH RESTAURANT #0487 First Watch | 16030 PINES BLVD STE P203 | PEMBROKE PINES | 2026-10-23 |
| FIRST WATCH RESTAURANT First Watch | 7710 PALM PKWY #110 | ORLANDO | 2026-10-22 |
| FIRST WATCH RESTAURANT #250 First Watch | 7910 W COMMERCIAL BLVD UNIT B0030 | LAUDERHILL | 2026-10-22 |
| FIRST WATCH #1150 First Watch | 2514 SANTA BARBARA BLVD | CAPE CORAL | 2026-10-21 |
| FIRST WATCH #57 First Watch | 7500 W SANDLAKE RD A101 | ORLANDO | 2026-10-20 |
| FIRST WATCH RESTAURANT First Watch | 8280 CHAMPIONS GATE BLVD | CHAMPIONS GATE | 2026-10-20 |
| FIRST WATCH #151 First Watch | 1448 N ALAFAYA TRL | ORLANDO | 2026-10-19 |
| FIRST WATCH RESTAURANT #196 First Watch | 5354 FRUITVILLE RD UNIT 3 | SARASOTA | 2026-10-19 |
| FIRST WATCH RESTAURANT #253 First Watch | 555 CYPRESS GARDENS BLVD | WINTER HAVEN | 2026-10-19 |
| FIRST WATCH RESTAURANT #476 First Watch | 2260 LOGAN BLVD N SPACE 301 | NAPLES | 2026-10-19 |
| FIRST WATCH RESTAURANT #88 First Watch | 7163 RADIO RD | NAPLES | 2026-10-16 |
| FIRST WATCH RESTAURANT #55 First Watch | 1000 IMMOKALEE RD UNIT #81 | NAPLES | 2026-10-15 |
| FIRST WATCH #1018 First Watch | 6772 GRAND NATIONAL DR | ORLANDO | 2026-10-14 |
| FIRST WATCH #1071 First Watch | 5195 N WICKHAM RD | MELBOURNE | 2026-10-14 |
| FIRST WATCH First Watch | 14475 SR 70 E | LAKEWOOD RANCH | 2026-10-13 |
| FIRST WATCH 129 First Watch | 1414 N MILLS AVE STE 180 | ORLANDO | 2026-10-13 |
| FIRST WATCH RESTAURANT #133 First Watch | 3644 W HILLSBORO BLVD | DEERFIELD BEACH | 2026-10-13 |
| FIRST WATCH RESTAURANT #193 First Watch | 1808 W INTL SPEEDWAY BLVD STE 101A | DAYTONA BEACH | 2026-10-13 |
| FIRST WATCH RESTAURANT #278 First Watch | 3257 HOLLYWOOD BLVD | HOLLYWOOD | 2026-10-13 |
| FIRST WATCH First Watch | 3645 W 84 ST UNIT 4 | HIALEAH | 2026-10-09 |
| FIRST WATCH RESTAURANT #112 First Watch | 3706 CATTLEMEN RD | SARASOTA | 2026-10-08 |
| FIRST WATCH #0691 First Watch | 3233 ROLLING OAKS BLVD | KISSIMMEE | 2026-10-07 |
| FIRST WATCH RESTAURANT #120 First Watch | 20401 SR 7 STE G5-7 | BOCA RATON | 2026-10-07 |
| FIRST WATCH RESTAURANT #12 First Watch | 225 BANYAN BLVD #100 | NAPLES | 2026-10-01 |
| FIRST WATCH #0672 First Watch | 16720 MACON ST | CLERMONT | 2026-09-30 |
| FIRST WATCH #1169 First Watch | 185 E GRANADA BLVD | ORMOND BEACH | 2026-09-30 |
| FIRST WATCH RESTAURANT First Watch | 3200 N POINCIANA BLVD | KISSIMMEE | 2026-09-30 |
| FIRST WATCH RESTAURANT #176 First Watch | 4324 53RD AVE EAST | BRADENTON | 2026-09-25 |
| FIRST WATCH RESTAURANT #438 First Watch | 3150 NORTH ORANGE BLOSSOM TRAIL | KISSIMMEE | 2026-09-24 |
| FIRST WATCH #1092 First Watch | 10071 W FLAGLER ST, STE 110 AND 120 | MIAMI | 2026-09-23 |
| FIRST WATCH RESTAURANT #11 First Watch | 8383 S TAMIAMI TRAIL | SARASOTA | 2026-09-23 |
| FIRST WATCH #0489 First Watch | 5022 CHAMPION BLVD, BLDG1 | BOCA RATON | 2026-09-22 |
| FIRST WATCH RESTAURANT #177 First Watch | 1493 ST LUCIE WEST BLVD | PORT ST LUCIE | 2026-09-21 |
| FIRST WATCH #6029 First Watch | 1670 E NINE MILE RD STE A | PENSACOLA | 2026-09-18 |
| FIRST WATCH RESTAURANT #16 First Watch | 13211 MCGREGOR BLVD | FORT MYERS | 2026-09-18 |
| FIRST WATCH RESTAURANT #233 First Watch | 3240 REDEEMER WAY STE E3 | NEW PORT RICHEY | 2026-09-18 |
| FIRST WATCH #1050 First Watch | 1716 N UNIVERSITY DR, SUITE B | PLANTATION | 2026-09-17 |
| FIRST WATCH #6028 First Watch | 4427 COMMONS DR E | DESTIN | 2026-09-17 |
| FIRST WATCH #0135 First Watch | 17789 TAMIAMI TRAIL | NORTH PORT | 2026-09-15 |
| FIRST WATCH RESTAURANT #280 First Watch | 160 S COMPASS WAY | DANIA BEACH | 2026-09-15 |
How to read a restaurant page. An inspection is one visit on one day. High-priority violations are the ones DBPR says could contribute directly to foodborne illness or injury; most are corrected on the spot. Counts vary a lot by county, because inspectors in different counties record differently, so each routine inspection is shown with that county's average for the year. Nothing here is a rating. See how the lookup works.