For diners
Look up a restaurant
Every inspection of 80,823 Florida restaurants since July 2023, from DBPR's public records: what the inspector found, what happened next, and how it compares with the county average that year.
130 matches for "Pollo Tropical"
| Restaurant | Address | City | Last inspected |
|---|---|---|---|
| POLLO TROPICAL #249 Pollo Tropical | 16951 MIRAMAR PKWY | MIRAMAR | 2026-11-06 |
| POLLO TROPICAL #138 Pollo Tropical | 14683 S MILITARY TRL | DELRAY BEACH | 2026-11-05 |
| POLLO TROPICAL #16 Pollo Tropical | 2390 S UNIVERSITY DR | DAVIE | 2026-11-03 |
| POLLO TROPICAL #54 Pollo Tropical | 11860 E COLONIAL DR | ORLANDO | 2026-11-03 |
| POLLO TROPICAL #154 Pollo Tropical | 7901 W IRLO BRONSON MEMORIAL HWY | KISSIMMEE | 2026-10-30 |
| POLLO TROPICAL #27 Pollo Tropical | 11429 PINES BLVD | PEMBROKE PINES | 2026-10-30 |
| POLLO TROPICAL #117 Pollo Tropical | 2320 N FEDERAL HWY | POMPANO BEACH | 2026-10-28 |
| POLLO TROPICAL #125 Pollo Tropical | 18390 SW 137 AVE | MIAMI | 2026-10-28 |
| POLLO TROPICAL #148 Pollo Tropical | 20403 BISCAYNE BLVD | AVENTURA | 2026-10-26 |
| POLLO TROPICAL 43 Pollo Tropical | 2633 WESTON RD | WESTON | 2026-10-23 |
| POLLO TROPICAL RESTAURANT #89 Pollo Tropical | 19700 NW 27 AVE | MIAMI | 2026-10-23 |
| POLLO TROPICAL #233 Pollo Tropical | 9993 TAGORE PLACE | ORLANDO | 2026-10-21 |
| POLLO TROPICAL #65 Pollo Tropical | 8200 NW 27 AVE | MIAMI | 2026-10-21 |
| POLLO TROPICAL #12 Pollo Tropical | 2011 E OAKLAND PARK BLVD | FORT LAUDERDALE | 2026-10-20 |
| POLLO TROPICAL #6 Pollo Tropical | 11521 SW 88 ST | MIAMI | 2026-10-20 |
| POLLO TROPICAL #151 Pollo Tropical | 311 S. STATE ROAD 7 | HOLLYWOOD | 2026-10-19 |
| POLLO TROPICAL #58 Pollo Tropical | 950 LINTON BLVD | DELRAY BEACH | 2026-10-19 |
| POLLO TROPICAL 25 Pollo Tropical | 19911 NW 2 AVE | MIAMI GARDENS | 2026-10-19 |
| POLLO TROPICAL #83 Pollo Tropical | 3900 PARK BLVD | PINELLAS PARK | 2026-10-16 |
| POLLO TROPICAL #227 Pollo Tropical | 50 N UNIVERSITY DR | PLANTATION | 2026-10-14 |
| POLLO TROPICAL #44 Pollo Tropical | 10575 NW 41 ST | MIAMI | 2026-10-14 |
| POLLO TROPICAL #86 Pollo Tropical | 8301 RED BUG LAKE RD | OVIEDO | 2026-10-09 |
| POLLO TROPICAL #15 Pollo Tropical | 11806 BISCAYNE BLVD | NORTH MIAMI | 2026-10-05 |
| POLLO TROPICAL #56 Pollo Tropical | 14880 SW 31 ST | MIRAMAR | 2026-09-30 |
| POLLO TROPICAL #63 Pollo Tropical | 2450 W ATLANTIC BLVD | POMPANO BEACH | 2026-09-30 |
| POLLO TROPICAL #10 Pollo Tropical | 16495 NW 67 AVE | MIAMI LAKES | 2026-09-29 |
| POLLO TROPICAL #38 Pollo Tropical | 2350 SW 37 AVE | CORAL GABLES | 2026-09-29 |
| POLLO TROPICAL #20 Pollo Tropical | 800 UNIVERSITY DR | CORAL SPRINGS | 2026-09-28 |
| POLLO TROPICAL 236 Pollo Tropical | 7401 W 4 AVE | HIALEAH | 2026-09-28 |
| POLLO TROPICAL RESTAURANT #90 Pollo Tropical | 5780 S UNIVERSITY DR BAY 1-101 | DAVIE | 2026-09-25 |
| POLLO TROPICAL #131 Pollo Tropical | 1780 SHERIDAN ST | HOLLYWOOD | 2026-09-24 |
| POLLO TROPICAL 150 Pollo Tropical | 1277 SW 8 ST | MIAMI | 2026-09-24 |
| POLLO TROPICAL #223 Pollo Tropical | 4713 S FLAMINGO RD | COOPER CITY | 2026-09-21 |
| POLLO TROPICAL #35 Pollo Tropical | 1819 S FEDERAL HWY | FORT LAUDERDALE | 2026-09-17 |
| POLLO TROPICAL #52 Pollo Tropical | 7643 W COLONIAL DR | ORLANDO | 2026-09-17 |
| POLLO TROPICAL #24 Pollo Tropical | 1555 NW 87 AVE | MIAMI | 2026-09-16 |
| POLLO TROPICAL #124 Pollo Tropical | 5425 W ATLANTIC BLVD | MARGATE | 2026-09-15 |
| POLLO TROPICAL #113 Pollo Tropical | 17804 BEN HILL GRIFFIN PKWY | FORT MYERS | 2026-09-14 |
| POLLO TROPICAL #133 Pollo Tropical | 8051 DANI DRIVE | FORT MYERS | 2026-09-14 |
| POLLO TROPICAL #50 Pollo Tropical | 107 S SR 7 | ROYAL PALM BEACH | 2026-09-14 |
| POLLO TROPICAL #168 Pollo Tropical | 21852 S SR 7 | BOCA RATON | 2026-09-11 |
| POLLO TROPICAL #254 Pollo Tropical | 13425 S DIXIE HWY | PINECREST | 2026-09-11 |
| POLLO TROPICAL #66 Pollo Tropical | 3094 NE 41 PL | HOMESTEAD | 2026-09-10 |
| POLLO TROPICAL #71 Pollo Tropical | 17084 COLLINS AVE | SUNNY ISLES BEACH | 2026-09-09 |
| POLLO TROPICAL #98 Pollo Tropical | 3777 EAST TAMIAMI TRAIL | NAPLES | 2026-09-09 |
| POLLO TROPICAL 26 Pollo Tropical | 13998 SW 56 ST | MIAMI | 2026-09-09 |
| POLLO TROPICAL #39 Pollo Tropical | 1592 W 49 ST | HIALEAH | 2026-09-08 |
| POLLO TROPICAL #47 Pollo Tropical | 16201 SW 88 ST | MIAMI | 2026-09-04 |
| POLLO TROPICAL #92 Pollo Tropical | 2611 OKEECHOBEE BLVD | WEST PALM BEACH | 2026-09-02 |
| POLLO TROPICAL #129 Pollo Tropical | 7090 CORAL WAY | MIAMI | 2026-09-01 |
How to read a restaurant page. An inspection is one visit on one day. High-priority violations are the ones DBPR says could contribute directly to foodborne illness or injury; most are corrected on the spot. Counts vary a lot by county, because inspectors in different counties record differently, so each routine inspection is shown with that county's average for the year. Nothing here is a rating. See how the lookup works.