For diners
Look up a restaurant
Every inspection of 80,823 Florida restaurants since July 2023, from DBPR's public records: what the inspector found, what happened next, and how it compares with the county average that year.
172 matches for "Wingstop"
| Restaurant | Address | City | Last inspected |
|---|---|---|---|
| WINGSTOP #2013 Wingstop | 3501 S CONGRESS AVE | PALM SPRINGS | 2026-11-09 |
| WINGSTOP 1059 Wingstop | 9907 MIRAMAR PKWY UNIT 27B | MIRAMAR | 2026-11-09 |
| WINGSTOP RESTAURANT Wingstop | 2771 MONUMENT RD #27 | JACKSONVILLE | 2026-11-06 |
| WINGSTOP Wingstop | 6150 PASEO AL MAR STE 103 | APOLLO BEACH | 2026-11-05 |
| WINGSTOP Wingstop | 5455 GATEWAY VILLAGE CIR STE 103 | ORLANDO | 2026-11-05 |
| WINGSTOP Wingstop | 10125 ULMERTON RD | LARGO | 2026-11-04 |
| WINGSTOP #1841 Wingstop | 1571 S FEDERAL HWY | FORT LAUDERDALE | 2026-11-04 |
| WINGSTOP Wingstop | 12014 E COLONIAL DR #110 | ORLANDO | 2026-11-03 |
| WINGSTOP Wingstop | 2499 ENTERPRISE RD STE F | ORANGE CITY | 2026-11-03 |
| WINGSTOP Wingstop | 1964 W TENNESSEE STREET | TALLAHASSEE | 2026-10-29 |
| WINGSTOP Wingstop | 6668 THOMASVILLE ROAD STE 111 | TALLAHASSEE | 2026-10-29 |
| WINGSTOP Wingstop | 7860 LAKE WILSON DR | DAVENPORT | 2026-10-29 |
| WINGSTOP Wingstop | 17860 SE 109 AVE STE 624 | SUMMERFIELD | 2026-10-26 |
| WINGSTOP RESTAURANT 'WESTWINDS OF BOCA' Wingstop | 9834 GLADES RD UNIT C-6 | BOCA RATON | 2026-10-26 |
| WINGSTOP Wingstop | 130 KERSEY ST | DAVENPORT | 2026-10-23 |
| WINGSTOP Wingstop | 5335 N MILITARY TRL STE 49 | WEST PALM BEACH | 2026-10-20 |
| WINGSTOP Wingstop | 805 NW 119 ST | NORTH MIAMI | 2026-10-19 |
| WINGSTOP Wingstop | 383 HAVENDALE BLVD | AUBURNDALE | 2026-10-19 |
| WINGSTOP Wingstop | 3260 VINELAND RD STE 102 | KISSIMMEE | 2026-10-16 |
| WINGSTOP Wingstop | 229 E ALTAMONTE DR STE 1120 | ALTAMONTE SPRINGS | 2026-10-16 |
| WINGSTOP RESTAURANT W214 Wingstop | 8032 WILES RD | CORAL SPRINGS | 2026-10-16 |
| WINGSTOP RESTAURANT W220 Wingstop | 1128 ROYAL PALM BEACH BLVD | ROYAL PLM BEACH | 2026-10-16 |
| WINGSTOP Wingstop | 573 10TH ST E 583 | PALMETTO | 2026-10-15 |
| WINGSTOP Wingstop | 5131 S JOHN YOUNG PKWY | ORLANDO | 2026-10-14 |
| WINGSTOP Wingstop | 9660 ARGYLE FOREST BLVD UNIT 3 | JACKSONVILLE | 2026-10-13 |
| WINGSTOP Wingstop | 3203 SW PORT ST | PORT SAINT LUCIE | 2026-10-13 |
| WINGSTOP NARANJA # 2118 Wingstop | 27004 S DIXIE HWY | NARANJA | 2026-10-12 |
| WINGSTOP RESTAURANT Wingstop | 21317 NW 2 AVE | MIAMI | 2026-10-09 |
| WINGSTOP Wingstop | 2301 FL 524 STE 110 | COCOA | 2026-10-08 |
| WINGSTOP Wingstop | 1925 W BRANDON BLVD | BRANDON | 2026-10-07 |
| WINGSTOP Wingstop | 4375 SOUTHSIDE BLVD STE 12 | JACKSONVILLE | 2026-10-06 |
| WINGSTOP 4089 Wingstop | 800 BELLE TERRE PKWY STE 202 | PALM COAST | 2026-10-06 |
| WINGSTOP RESTAURANT #2699 Wingstop | 1643 NW 20 ST | MIAMI | 2026-10-06 |
| WINGSTOP Wingstop | 10400 SAN JOSE BLVD UNIT 10 | JACKSONVILLE | 2026-10-05 |
| WINGSTOP Wingstop | 1038-002 DUNN AVE | JACKSONVILLE | 2026-10-05 |
| WINGSTOP Wingstop | 11578 SW VILLAGE PKWY | PORT ST. LUCIE | 2026-10-05 |
| WINGSTOP Wingstop | 1690 JEREMIAH ST STE 115 | MIDDLEBURG | 2026-10-02 |
| WINGSTOP Wingstop | 909 LITHIA PINECREST RD | BRANDON | 2026-10-01 |
| WINGSTOP Wingstop | 7095 66 ST | PINELLAS PARK | 2026-09-30 |
| WINGSTOP Wingstop | 3219 S JOHN YOUNG PKY | KISSIMMEE | 2026-09-28 |
| WINGSTOP Wingstop | 7827 PALM RIVER RD | TAMPA | 2026-09-25 |
| WINGSTOP RESTAURANT Wingstop | 415 DURBIN PAVILION DR STE 102 | ST. JOHNS | 2026-09-25 |
| WINGSTOP Wingstop | 651 NW 62 STREET | MIAMI | 2026-09-21 |
| WINGSTOP Wingstop | 1344 W INTERNATIONAL SPEEDWAY BLVD | DAYTONA BEACH | 2026-09-18 |
| WINGSTOP RESTAURANT #W229 VILLAGE PLAZA Wingstop | 16200 INDIAN TRACE | WESTON | 2026-09-18 |
| WINGSTOP Wingstop | 4570 LYONS RD STE 104 | COCONUT CREEK | 2026-09-17 |
| WINGSTOP Wingstop | 5720 N UNIVERSITY DR | TAMARAC | 2026-09-17 |
| WINGSTOP - WINTER GARDEN Wingstop | 1039 S DILLARD STREET | WINTER GARDEN | 2026-09-17 |
| WINGSTOP 687 Wingstop | 1452 NE 163 ST | NORTH MIAMI BEACH | 2026-09-17 |
| WINGSTOP Wingstop | 11640 QUAIL ROOST DR | MIAMI | 2026-09-15 |
How to read a restaurant page. An inspection is one visit on one day. High-priority violations are the ones DBPR says could contribute directly to foodborne illness or injury; most are corrected on the spot. Counts vary a lot by county, because inspectors in different counties record differently, so each routine inspection is shown with that county's average for the year. Nothing here is a rating. See how the lookup works.