For diners
Look up a restaurant
Every inspection of 80,823 Florida restaurants since July 2023, from DBPR's public records: what the inspector found, what happened next, and how it compares with the county average that year.
1,687 matches in Sarasota County
| Restaurant | Address | City | Last inspected |
|---|---|---|---|
| 83 TAVERN | 8383 S TAMIAMI TRAIL, SUITE 108 | SARASOTA | 2026-11-09 |
| CHA CHA COCONUTS | 417 ST ARMANDS CIR | SARASOTA | 2026-11-09 |
| CHILI'S SOUTHWEST GRILL & BAR Chili's | 4289 S TAMIAMI TRAIL | VENICE | 2026-11-09 |
| ITALIANO'S | 4191 TAMIAMI TRL S | VENICE | 2026-11-09 |
| LA MEXICANA TAQUERIA | 1303 N WASHINGTON BVD STE E | SARASOTA | 2026-11-09 |
| LIBEE'S SPORTS BAR & GRILL | 1859 ENGLEWOOD RD | ENGLEWOOD | 2026-11-09 |
| NAMO IZAKAYA | 1439 MAIN ST | SARASOTA | 2026-11-09 |
| PANDA EXPRESS 1160 Panda Express | 4201 TAMIAMI TRL S | VENICE | 2026-11-09 |
| PURPLE BOL | 3856 S TUTTLE AVE | SARASOTA | 2026-11-09 |
| RICOS PIZZA | 322 JOHN RINGLING BLVD | SARASOTA | 2026-11-09 |
| SEASONS 52 #4540 | 170 UNIVERSITY TOWN CENTER DR #103 | SARASOTA | 2026-11-09 |
| SETTIMI'S GELATO | 367-B ST ARMANDS CIR | SARASOTA | 2026-11-09 |
| STREET HARVEST | 60 SOUTH INDIANA AVE | ENGLEWOOD | 2026-11-09 |
| SUB ZERO ICE CREAM | 4065 CLARK RD | SARASOTA | 2026-11-09 |
| TACO BELL #43056 Taco Bell | 5557 FRUITVILLE RD | SARASOTA | 2026-11-09 |
| TACO FUSION EXPRESS | 4145 PROCTOR RD | SARASOTA | 2026-11-09 |
| BUSHIDO SUSHI INC | 125 W VENICE AVE | VENICE | 2026-11-06 |
| CHARLIE'S STEAK & HOAGIE | 2854 RINGLING BLVD | SARASOTA | 2026-11-06 |
| EVIE TAVERN ON THE RANGE | 4735 BEE RIDGE RD | SARASOTA | 2026-11-06 |
| FUJI SUSHI HIBACHI NOODLES | 12205 MERCADO DR | VENICE | 2026-11-06 |
| GARIBALDI SEAFOOD MEXICAN BAR & GRILL | 6630 GATEWAY AVE | SARASOTA | 2026-11-06 |
| KAFE KREYOL | 812 E VENICE AVE | VENICE | 2026-11-06 |
| MAMA MANDY'S SOFT PRETZELS | 3303 BAHIA VISTA ST | SARASOTA | 2026-11-06 |
| MONK'S STEAMER BAR | 6690 SUPERIOR AVE | SARASOTA | 2026-11-06 |
| PINCHERS | 300 JOHN RINGLING BLVD | SARASOTA | 2026-11-06 |
| POTBELLY SANDWICH SHOP | 6650 FRUITVILLE RD UNIT 146 | SARASOTA | 2026-11-06 |
| TARPON POINT GRILL & MARINA | 121 PLAYMORE DR | VENICE | 2026-11-06 |
| THE RINGLING GRILLROOM | 5401 BAYSHORE RD | SARASOTA | 2026-11-06 |
| VCO PIZZERIA | 3080 FRUITVILLE COMMONS BLVD, UNIT 1 | SARASOTA | 2026-11-06 |
| 99 BOTTLES | 1445 2 STREET | SARASOTA | 2026-11-05 |
| ASARO'S PIZZARIA & ITALIAN RESTAURANT | 3999 BEE RIDGE RD EXTENSION | SARASOTA | 2026-11-05 |
| BASIL'S FLAME BROILED CHICKEN | 4300 BEE RIDGE RD #600 | SARASOTA | 2026-11-05 |
| BLAZE PIZZA | 215 N CATTLEMAN RD UNIT 60 | SARASOTA | 2026-11-05 |
| BURGER KING #2450 Burger King | 4300 BEE RIDGE RD | SARASOTA | 2026-11-05 |
| CASA MASA TOGO | 2773 BEE RIDGE ROAD | SARASOTA | 2026-11-05 |
| COASTAL CAFE | 2300 TAMIAMI TRAIL N | NOKOMIS | 2026-11-05 |
| CULVERS Culver's | 19355 TIMES CIR | VENICE | 2026-11-05 |
| KURTOS CHIMNEY CAKE | 1312 MAIN ST | SARASOTA | 2026-11-05 |
| MISS EMPANADAS Y MAS | 300 N WASHINGTON BLVD | SARASOTA | 2026-11-05 |
| PIZZANO'S PIZZA AND GRINDERZ SARASOTA | 1145 S TAMIAMI TRL | SARASOTA | 2026-11-05 |
| TIN VIET & SUSHI BAR INC | 6090 LOCKWOOD RIDGE RD | SARASOTA | 2026-11-05 |
| ARBYS 9028 Arby's | 19411 TIMES CIR | VENICE | 2026-11-04 |
| BENT TREE GOLF CLUB | 4700 BENT TREE BLVD | SARASOTA | 2026-11-04 |
| CONNORS STEAK & SEAFOOD | 3501 S TAMIAMI TRAIL | SARASOTA | 2026-11-04 |
| CULVERS OF SARASOTA - CATTLEMEN Culver's | 90 CATTLEMEN RD | SARASOTA | 2026-11-04 |
| DUNKIN DONUTS Dunkin' | 5761 BEE RIDGE ROAD | SARASOTA | 2026-11-04 |
| LA MAISON | 19835 WELLEN PARK BLVD UNIT 7101 | VENICE | 2026-11-04 |
| PGT INDUSTRIES | 1070 TECHNOLOGY BLVD | NOKOMIS | 2026-11-04 |
| PIETRO'S ITALIAN RESTAURANT AND WINE BAR | 3809 S TUTTLE AVE | SARASOTA | 2026-11-04 |
| ROSY'S ICE CREAM | 1270 S TAMIAMI TRL | OSPREY | 2026-11-04 |
How to read a restaurant page. An inspection is one visit on one day. High-priority violations are the ones DBPR says could contribute directly to foodborne illness or injury; most are corrected on the spot. Counts vary a lot by county, because inspectors in different counties record differently, so each routine inspection is shown with that county's average for the year. Nothing here is a rating. See how the lookup works.