For diners
Look up a restaurant
Every inspection of 80,823 Florida restaurants since July 2023, from DBPR's public records: what the inspector found, what happened next, and how it compares with the county average that year.
196 matches for "Waffle House"
| Restaurant | Address | City | Last inspected |
|---|---|---|---|
| WAFFLE HOUSE Waffle House | 2115 CRAWFORDVILLE HWY | CRAWFORDVILLE | 2026-11-06 |
| WAFFLE HOUSE #435 Waffle House | 5991 W IRLO BRONSON HWY | KISSIMMEE | 2026-11-06 |
| WAFFLE HOUSE Waffle House | 2480 E HWY 50 | CLERMONT | 2026-11-05 |
| WAFFLE HOUSE #1096 Waffle House | 17352 PERDIDO KEY DR | PENSACOLA | 2026-11-02 |
| WAFFLE HOUSE #1262 Waffle House | 3340 GULF BREEZE PKWY | GULF BREEZE | 2026-11-02 |
| WAFFLE HOUSE 1491 Waffle House | 7000 THOMAS DRIVE | PANAMA CITY BEACH | 2026-11-02 |
| WAFFLE HOUSE #1845 Waffle House | 1700 BLOCK OF HWY 29N | CANTONMENT | 2026-10-30 |
| WAFFLE HOUSE #567 Waffle House | 6502 US HWY 301 | TAMPA | 2026-10-30 |
| WAFFLE HOUSE Waffle House | 2540 COUNTY RD 220 | MIDDLEBURG | 2026-10-29 |
| WAFFLE HOUSE# 1252 Waffle House | 1201 TOWNGATE CT | PLANT CITY | 2026-10-29 |
| WAFFLE HOUSE #2333 Waffle House | 2729 SR 16 | SAINT AUGUSTINE | 2026-10-28 |
| WAFFLE HOUSE #586 Waffle House | 401 E GREGORY ST UNIT A | PENSACOLA | 2026-10-27 |
| WAFFLE HOUSE #703 Waffle House | 586 HUGH ADAMS RD | DEFUNIAK SPRINGS | 2026-10-27 |
| WAFFLE HOUSE Waffle House | 16290 US HWY 331 S | FREEPORT | 2026-10-26 |
| WAFFLE HOUSE# 1518 Waffle House | 6796 COMMONWEALTH AVE | JACKSONVILLE | 2026-10-26 |
| WAFFLE HOUSE #2083 Waffle House | 11844 LEM TURNER RD | JACKSONVILLE | 2026-10-22 |
| WAFFLE HOUSE #2150 Waffle House | 8514 BAYMEADOWS RD | JACKSONVILLE | 2026-10-22 |
| WAFFLE HOUSE #1310 Waffle House | 100270 OVERSEAS HWY | KEY LARGO | 2026-10-21 |
| WAFFLE HOUSE #2053 Waffle House | 720 CAGAN VIEW ROAD | CLERMONT | 2026-10-21 |
| WAFFLE HOUSE 1124 Waffle House | 4689 SW 148 AVE | SOUTHWEST RANCHES | 2026-10-21 |
| WAFFLE HOUSE #2226 Waffle House | 19675 NW 2 AVE | MIAMI GARDENS | 2026-10-20 |
| WAFFLE HOUSE #565 Waffle House | 28100 QUAILS NEST LN | BONITA SPRINGS | 2026-10-20 |
| WAFFLE HOUSE #734 Waffle House | 1495 S 6 ST | MACCLENNY | 2026-10-20 |
| WAFFLE HOUSE 1953 Waffle House | 22913 PANAMA CITY BEACH PKWY | PANAMA CITY BEACH | 2026-10-20 |
| WAFFLE HOUSE #2318 Waffle House | 1120 N WOODLAND BLVD | DELAND | 2026-10-19 |
| WAFFLE HOUSE Waffle House | 3740 NOVA RD | PORT ORANGE | 2026-10-16 |
| WAFFLE HOUSE Waffle House | 4005 W EAU GALLIE BLVD | MELBOURNE | 2026-10-15 |
| WAFFLE HOUSE Waffle House | 2241 S FRONTAGE RD | PLANT CITY | 2026-10-15 |
| WAFFLE HOUSE #1289 Waffle House | 334 BEACH BLVD | JACKSONVILLE BEACH | 2026-10-13 |
| WAFFLE HOUSE #1446 Waffle House | 3090 WALDON ROAD | TALLAHASSEE | 2026-10-08 |
| WAFFLE HOUSE #1627 Waffle House | 11244 MARTIN LUTHER KING DR | SEFFNER | 2026-10-08 |
| WAFFLE HOUSE #547 Waffle House | 7954 NE 8 WAY | WILDWOOD | 2026-10-08 |
| WAFFLE HOUSE Waffle House | 22 NW 34TH AVENUE | OCALA | 2026-10-07 |
| WAFFLE HOUSE #1214 Waffle House | 6635 HWY 129 | LIVE OAK | 2026-10-05 |
| WAFFLE HOUSE #2063 Waffle House | 704 BLANDING BLVD | ORANGE PARK | 2026-10-05 |
| WAFFLE HOUSE #1962 Waffle House | 10401 ATLANTIC BLVD | JACKSONVILLE | 2026-10-02 |
| WAFFLE HOUSE #2104 Waffle House | 7180 NORMANDY BLVD | JACKSONVILLE | 2026-10-02 |
| WAFFLE HOUSE #988 Waffle House | 1901 NORTH COVE BLVD. | PANAMA CITY | 2026-10-02 |
| WAFFLE HOUSE 504 Waffle House | 30481 CORTEZ BLVD | BROOKSVILLE | 2026-10-01 |
| WAFFLE HOUSE Waffle House | 11403 ULMERTON ROAD | LARGO | 2026-09-29 |
| WAFFLE HOUSE #1464 Waffle House | 5872 OKEECHOBEE RD | FORT PIERCE | 2026-09-29 |
| WAFFLE HOUSE #2254 Waffle House | 348 SW BAYA DR | LAKE CITY | 2026-09-29 |
| WAFFLE HOUSE UNIT 2443 Waffle House | 14685 HWY 52 | HUDSON | 2026-09-29 |
| WAFFLE HOUSE #618 Waffle House | 1515 51 AVE E | ELLENTON | 2026-09-28 |
| WAFFLE HOUSE #71 Waffle House | 1072 AIRPORT ROAD | JACKSONVILLE | 2026-09-28 |
| WAFFLE HOUSE #831 Waffle House | 4210 LAKELAND HILLS BLVD | LAKELAND | 2026-09-28 |
| WAFFLE HOUSE# 617 Waffle House | 4690 SEVEN DWARFS LANE | KISSIMMEE | 2026-09-28 |
| WAFFLE HOUSE #1856 Waffle House | 4201 LAFAYETTE STREET | MARIANNA | 2026-09-25 |
| WAFFLE HOUSE #68 Waffle House | 631 W15TH STREET | PANAMA CITY | 2026-09-25 |
| WAFFLE HOUSE #2387 Waffle House | 915 E UNIVERSITY AVE | GAINESVILLE | 2026-09-24 |
How to read a restaurant page. An inspection is one visit on one day. High-priority violations are the ones DBPR says could contribute directly to foodborne illness or injury; most are corrected on the spot. Counts vary a lot by county, because inspectors in different counties record differently, so each routine inspection is shown with that county's average for the year. Nothing here is a rating. See how the lookup works.