For diners
Look up a restaurant
Every inspection of 80,823 Florida restaurants since July 2023, from DBPR's public records: what the inspector found, what happened next, and how it compares with the county average that year.
595 matches in Charlotte County
| Restaurant | Address | City | Last inspected |
|---|---|---|---|
| BIG GEROYS BBQ | 1105 TAYLOR RD UNIT 1 | PUNTA GORDA | 2026-11-07 |
| J&K'S MOBILE CAFE | 1053 HARBOR BLVD | PORT CHARLOTTE | 2026-11-07 |
| BAYMONT INN | 9035 MAC DR | PUNTA GORDA | 2026-11-06 |
| BUBBLE'S BOBA & ROLLED ICE CREAM | 314 TAMIAMI TR UNIT 112 | PUNTA GORDA | 2026-11-06 |
| LEROYS SOUTHERN KITCHEN & BAR | 201 W MARION AVE #116 | PUNTA GORDA | 2026-11-06 |
| MARCO'S PIZZA Marco's Pizza | 26180 JONES LOOP RD STE C | PUNTA GORDA | 2026-11-06 |
| SKILLETS | 24123 PEACHLAND BLVD A10 | PORT CHARLOTTE | 2026-11-06 |
| YUMMY EXPRESS | 42050 CYPRESS PKWY UNIT 6 | PUNTA GORDA | 2026-11-06 |
| CUBAN TASTE RESTAURANT | 3880 TAMIAMI TRL | PORT CHARLOTTE | 2026-11-05 |
| DEAN'S SOUTH OF THE BORDER | 130 TAMIAMI TRAIL | PUNTA GORDA | 2026-11-05 |
| HARBOR SCOOPS | 150 LAISHLEY CT UNIT 1111 | PUNTA GORDA | 2026-11-05 |
| HARBOR SCOOPS | 150 LAISHLEY CT UNIT 1111 | PUNTA GORDA | 2026-11-05 |
| SUBWAY Subway | 16500 BURNT STORE RD UNIT 105 | PUNTA GORDA | 2026-11-05 |
| HERSHEY'S FLAVORTOWN | 1940 KINGS HWY STE 7 | PORT CHARLOTTE | 2026-11-02 |
| JERSEY MIKE'S SUBS Jersey Mike's | 1804 TAMIAMI TRAIL STE E6 | PORT CHARLOTTE | 2026-11-02 |
| LE LAMBI RESTAURANT | 3802 TAMIAMI TR | PORT CHARLOTTE | 2026-11-02 |
| PIONEERS PIZZA | 4560 TAMIAMI TR | PORT CHARLOTTE | 2026-11-02 |
| PIONEERS PIZZA EXPRESS | 2686 TAMIAMI TR UNIT 5A & 6A, UNIT 5A & 6A | PORT CHARLOTTE | 2026-11-02 |
| SEVEN GRILL | 1100 EL JOBEAN RD UNIT 128 | PORT CHARLOTTE | 2026-11-02 |
| STEAK-N-SHAKE #294 Steak 'n Shake | 1080 EL JOBEAN RD | PORT CHARLOTTE | 2026-11-02 |
| THE SALTY TARPON | 408 TAMIAMI TRL UNIT 112 | PUNTA GORDA | 2026-11-02 |
| MRT LAWN AND GARDEN CENTER | 2775 EL JOBEAN RD | PORT CHARLOTTE | 2026-10-30 |
| THREE GIRLS INC./HOME DEPOT | 5475 UNIVERSITY PARKWAY | BRADENTON | 2026-10-30 |
| BUFFET CITY | 2150 TAMIAMI TRAIL UNIT 30 & 31 | PORT CHARLOTTE | 2026-10-29 |
| CHINA WOK | 2150 TAMIAMI TRL #11 | PORT CHARLOTTE | 2026-10-29 |
| ZARATE'S FAMILY RESTAURANT | 3502 N ACCESS RD STE 1 | ENGLEWOOD | 2026-10-29 |
| JOSEPH'S DELI | 3231-A TAMIAMI TRAIL | PORT CHARLOTTE | 2026-10-27 |
| PHO CHARLOTTE | 1225 TAMIAMI TRAIL UNIT A4 | PORT CHARLOTTE | 2026-10-27 |
| SWAAD | 1032 TAMIAMI TRL #11 | PORT CHARLOTTE | 2026-10-27 |
| APULIA OSTERIA ITALIANA | 8501 PLACIDA RD UNIT 15 | PLACIDA | 2026-10-23 |
| BOWL 360 PORT CHARLOTTE | 3192 HARBOR BLVD | PORT CHARLOTTE | 2026-10-23 |
| GIGI'S ICE CREAM OF PUNTA GORDA | 311 W MARION AVE | PUNTA GORDA | 2026-10-23 |
| ISLES YACHT CLUB | 1780 W MARIAN AVE | PUNTA GORDA | 2026-10-23 |
| MCDONALD'S # 3160 McDonald's | 4695 TAMIAMI TRAIL | PORT CHARLOTTE | 2026-10-23 |
| RED ROOF INN | 4056 TAMIAMI TRL | PORT CHARLOTTE | 2026-10-23 |
| TACO BELL #3058 Taco Bell | 1901 S MCCALL RD | ENGLEWOOD | 2026-10-23 |
| CODY'S ORIGINAL ROADHOUSE | 1441 TAMIAMI TRL #101 | PORT CHARLOTTE | 2026-10-22 |
| DAYS INN | 1941 TAMIAMI TRL | PORT CHARLOTTE | 2026-10-22 |
| HOOTER'S OF PT CHARLOTTE Hooters | 1360 TAMIAMI TRL | PORT CHARLOTTE | 2026-10-22 |
| MADDIE'S MINI DONUTS | 1231 MARKET CIR. #1 | PORT CHARLOTTE | 2026-10-22 |
| RYAN'S SUBS & SPORTS GRILL | 5268 DUNCAN ROAD | PUNTA GORDA | 2026-10-22 |
| SPRINGHILL SUITES BY MARRIOTT PUNTA GORDA DOWNTOWN | 101 HARBORSIDE AVENUE | PUNTA GORDA | 2026-10-22 |
| SUNNY SIDE UP | 2550 PLACIDA RD UNIT B2 | ENGLEWOOD | 2026-10-22 |
| THE PIZZA BARN OHIO LLC | 25505 OLD LANDFILL ROAD | PUNTA GORDA | 2026-10-22 |
| UNCLE NICK'S PIZZA & HALLOWBEAN COFFEE CO Papa John's | 1900 TAMIAMI TRL UNIT 115 | PORT CHARLOTTE | 2026-10-22 |
| JAY'S SMOKIN' BBQ | 10175 TAMIAMI TRAIL UNIT 1146 | PUNTA GORDA | 2026-10-21 |
| VISANI ENTERTAINMENT INC | 2400 KINGS HWY | PORT CHARLOTTE | 2026-10-21 |
| ATHENS GRECIAN DELIGHT | 1441 TAMIAMI TRAIL #595 | PORT CHARLOTTE | 2026-10-20 |
| BANDITOS | 5665 STATE ROAD 776 | PORT CHARLOTTE | 2026-10-20 |
| FAULL INN (THE) | 2670 PLACIDA RD | ENGLEWOOD | 2026-10-20 |
How to read a restaurant page. An inspection is one visit on one day. High-priority violations are the ones DBPR says could contribute directly to foodborne illness or injury; most are corrected on the spot. Counts vary a lot by county, because inspectors in different counties record differently, so each routine inspection is shown with that county's average for the year. Nothing here is a rating. See how the lookup works.