For diners
Look up a restaurant
Every inspection of 80,823 Florida restaurants since July 2023, from DBPR's public records: what the inspector found, what happened next, and how it compares with the county average that year.
3,918 matches in Duval County
| Restaurant | Address | City | Last inspected |
|---|---|---|---|
| 1928 CUBAN BISTRO 7 | 3563 PHILIPS HWY STE 104 | JACKSONVILLE | 2026-11-09 |
| 2K CATERING | 5868 NORWOOD AVE | JACKSONVILLE | 2026-11-09 |
| 4RIVERS SMOKEHOUSE | 9220 BAYMEADOWS ROAD | JACKSONVILLE | 2026-11-09 |
| ARBY'S #7828 Arby's | 13696 BEACH BLVD | JACKSONVILLE | 2026-11-09 |
| CHICK-FIL-A AT BEACH AND HODGES Chick-fil-A | 13672 BEACH BLVD | JACKSONVILLE | 2026-11-09 |
| CHIPOTLE MEXICAN GRILL 1992 Chipotle | 790 SKYMARKS DR UNIT 101 | JACKSONVILLE | 2026-11-09 |
| DAYES LIQUOR & LOUNGE | 11939 PULASKI RD | JACKSONVILLE | 2026-11-09 |
| DENNY'S #8007 Denny's | 10445 ATLANTIC BLVD | JACKSONVILLE | 2026-11-09 |
| DOROTHY'S DOWNTOWN | 21 E ADAMS ST #100 | JACKSONVILLE | 2026-11-09 |
| DUNE HOUSE | 1 OCEAN BLVD | ATLANTIC BEACH | 2026-11-09 |
| EL RINCONCITO DE LIMA PERUVIAN CUISINE 2 | 7300 BEACH BLVD UNIT 4 | JACKSONVILLE | 2026-11-09 |
| EUROPEAN STREET CAFE | 992 BEACH BOULEVARD | JACKSONVILLE BEACH | 2026-11-09 |
| FUSHIMI BUFFET Red Lobster | 13090 CITY STATION DR | JACKSONVILLE | 2026-11-09 |
| GARNACHAS CHILANGAS BY LA MICHOACANA | 9827 BEACH BLVD | JACKSONVILLE | 2026-11-09 |
| GYRO BROS GRILL | 2021 E ST AUGUSTINE RD STE 8 | JACKSONVILLE | 2026-11-09 |
| HAWAIIAN EATS & TREATS | 400 PECAN PARK RD | JACKSONVILLE | 2026-11-09 |
| HOLEY MOLEY NY BAGEL ATLANTIC BLVD | 469 ATLANTIC BLVD UNIT 9 | ATLANTIC BEACH | 2026-11-09 |
| JIMMY JOHN'S 1767 Jimmy John's | 11702 BEACH BLVD UNIT 101 | JACKSONVILLE | 2026-11-09 |
| KRAVE PIZZA & WINGS | 10991 SAN JOSE BLVD UNIT 29A | JACKSONVILLE | 2026-11-09 |
| LAS TRES FRONTERAS TACOS | 5230 BAYMEADOWS RD, SUITE 10 | JACKSONVILLE | 2026-11-09 |
| LITTLE CAESARS Little Caesars | 11101-2 OLD ST AUGUSTINE RD | JACKSONVILLE | 2026-11-09 |
| MARRIOTT JACKSONVILLE HOTEL | 4670 SALISBURY RD | JACKSONVILLE | 2026-11-09 |
| MCDONALDS 4816 McDonald's | 1768 DAVIS ST | JACKSONVILLE | 2026-11-09 |
| PEPES HACIENDA | 3615 DUPONT AVE STE 900 | JACKSONVILLE | 2026-11-09 |
| SICHUAN FAMILY | 10584 OLD ST AUGUSTINE RD UNIT 10 | JACKSONVILLE | 2026-11-09 |
| SOULFULL EATS | 333 N LAURA ST | JACKSONVILLE | 2026-11-09 |
| SUBWAY #31891 Subway | 8110 LEM TURNER RD #1 | JACKSONVILLE | 2026-11-09 |
| THAT DOGGONE CART | 1839 E 8 ST STE 1 | JACKSONVILLE | 2026-11-09 |
| THE SHEIK | 2953 PHILIPS HWY | JACKSONVILLE | 2026-11-09 |
| TROPICAL SMOOTHIE CAFE Tropical Smoothie Cafe | 11900 ATLANTIC BLVD STE 228 | JACKSONVILLE | 2026-11-09 |
| 904 FOOD HUT | 1850 EMERSON ST | JACKSONVILLE | 2026-11-06 |
| ALIJAYS KTCHEN AND CATERINGS | 20 W ADAMS ST | JACKSONVILLE | 2026-11-06 |
| BAKERY OF LIGHT | 1538 HENDRICKS AVE STE 1 | JACKSONVILLE | 2026-11-06 |
| BAYMONT INN - JACKSONVILLE | 7030 BONNEVAL RD | JACKSONVILLE | 2026-11-06 |
| BBQ CHICKEN | 9355 ATLANTIC BLVD STE 3 | JACKSONVILLE | 2026-11-06 |
| BOWL OF PHO | 9902 OLD BAYMEADOWS RD | JACKSONVILLE | 2026-11-06 |
| CHILI'S GRILL & BAR Chili's | 13891 ST AUGUSTINE RD | JACKSONVILLE | 2026-11-06 |
| CHIPOTLE MEXICAN GRILL #2644 Chipotle | 13920 OLD ST AUGUSTINE RD #105 | JACKSONVILLE | 2026-11-06 |
| CHOW'S COUNTRY BUFFET Golden Corral | 4250 SOUTHSIDE BLVD | JACKSONVILLE | 2026-11-06 |
| EDGEWOOD SANDWICH SHOP | 3562 BROADWAY AVE | JACKSONVILLE | 2026-11-06 |
| FIVE GUYS BURGERS & FRIES - 1195 Five Guys | 13760 OLD ST AUGUSTINE RD | JACKSONVILLE | 2026-11-06 |
| GLEN KERNAN CLUB | 4590 GLEN KERNAN PKWY E | JACKSONVILLE | 2026-11-06 |
| INDOCHINE | 21 E ADAMS ST STE 200 | JACKSONVILLE | 2026-11-06 |
| JACKSONVILLE EQUESTRIAN CENTER | 13611 NORMANDY BLVD | JACKSONVILLE | 2026-11-06 |
| JAX FISH SHRIMP AND CHICKEN Popeyes | 656 EDGEWOOD AVE | JACKSONVILLE | 2026-11-06 |
| KAPPUCCINOS BREAKFAST & SPORTS BAR | 11257 ALTA DR STE 401 | JACKSONVILLE | 2026-11-06 |
| KYOTO SUSHI AND RAMEN | 4372 SOUTHSIDE BLVD STE 207 | JACKSONVILLE | 2026-11-06 |
| LEAN KITCHEN OF JACKSONVILLE | 11018 OLD SAINT AUGUSTINE RD STE 128 | JACKSONVILLE | 2026-11-06 |
| LEONAS CUCINA | 10550 OLD ST AUGUSTINE RD STE 6 | JACKSONVILLE | 2026-11-06 |
| LICIOUS NOODLES & BAO | 4160 SOUTHSIDE BLVD STE 2 | JACKSONVILLE | 2026-11-06 |
How to read a restaurant page. An inspection is one visit on one day. High-priority violations are the ones DBPR says could contribute directly to foodborne illness or injury; most are corrected on the spot. Counts vary a lot by county, because inspectors in different counties record differently, so each routine inspection is shown with that county's average for the year. Nothing here is a rating. See how the lookup works.