For diners
Look up a restaurant
Every inspection of 80,823 Florida restaurants since July 2023, from DBPR's public records: what the inspector found, what happened next, and how it compares with the county average that year.
1,256 matches in Marion County
| Restaurant | Address | City | Last inspected |
|---|---|---|---|
| CARIBBEAN BBQ | 184 MARION OAKS | OCALA | 2026-11-09 |
| CHINA 1 CHINESE FOOD | 2703 E SILVER SPRINGS BLVD | OCALA | 2026-11-09 |
| CHIPOTLE MEXICAN GRILL (STORE #4313) Chipotle | 4916 EAST SILVER SPRINGS BLVD | OCALA | 2026-11-09 |
| KONA ICE OCALA TRUCK 7 | 331 NW 20 ST | OCALA | 2026-11-09 |
| LITTLE JOEY'S ITALIAN RESTAURANT | 16840 S US 441 | SUMMERFIELD | 2026-11-09 |
| SUBWAY Subway | 1051 S PINE AVE | OCALA | 2026-11-09 |
| TIPICOS HONDURENOS | 8640 SE 147TH PLACE | SUMMERFIELD | 2026-11-09 |
| TRAVELIN TOMS COFFEE OCALA TRUCK 1 | 331 NW 29 ST | OCALA | 2026-11-09 |
| PRONTO PIZZA | 303 SE 17 ST, CHURCHILL SQUARE PL | OCALA | 2026-11-07 |
| CHUBBY CHEEKS SOULFOOD | 1760 SE 58TH AVE | OCALA | 2026-11-06 |
| CULVER'S Culver's | 3637 W SILVER SPRING BLVD | OCALA | 2026-11-06 |
| FLOWPR FOOD TRUCK LLC #2 | 809 N MAGNOLIA AVE | OCALA | 2026-11-06 |
| FOUR AS FOOD TRUCK | 6725 SE MARICAMP RD | OCALA | 2026-11-06 |
| KFC KFC | 3615 W SILVER SPRINGS BLVD | OCALA | 2026-11-06 |
| LA ESQUINITA DEL SABOR | 9594 SE MARICAMP RD | OCALA | 2026-11-06 |
| MCALISTER'S DELI 1319 | 3930 SW 42 ST STE 110 | OCALA | 2026-11-06 |
| MCDONALD'S #33208 McDonald's | 4110 SW 38 CT | OCALA | 2026-11-06 |
| OUTBACK STEAKHOUSE #2023 Outback Steakhouse | 4899 E SILVER SPRINGS BLVD | OCALA | 2026-11-06 |
| TACO BELL #042932 Taco Bell | 3501 W SILVER SPRINGS BLVD | OCALA | 2026-11-06 |
| TACOS Y MAS | 3865 SE 58 AVE | OCALA | 2026-11-06 |
| WENDYS 1918 Wendy's | 3617 W SILVER SPRINGS BLVD | OCALA | 2026-11-06 |
| WOK N ROLL | 303 SE 17 ST UNIT 103 | OCALA | 2026-11-06 |
| YERAS PIZZA | 809 N MAGNOLIA AVE | OCALA | 2026-11-06 |
| ANTOJITOS DE ELSY | 515 E NOBLE AVE | WILLINGSTON | 2026-11-05 |
| BURGER KING 12454 Burger King | 4976 E SILVER SP BLVD | OCALA | 2026-11-05 |
| FLAVOR STREET DOGS | 809 N MAGNOLIA AVE | OCALA | 2026-11-05 |
| HACIENDA COLOMBIANA 2 | 2409 NE JACKSONVILLE RD | OCALA | 2026-11-05 |
| HUNGRY HOWIE'S GAITWAY PLAZA Hungry Howie's | 2701 SW COLLEGE RD 310 | OCALA | 2026-11-05 |
| LA COCINA DE GOYO | 1760 SE 58TH AVE | OCALA | 2026-11-05 |
| MEADOWBROOK CHURCH | 4741 SW 20TH ST | OCALA | 2026-11-05 |
| NANCY'S BREAKFAST AND LUNCH | 4742 NW GAINSVILLE RD | OCALA | 2026-11-05 |
| STEAK N SHAKE Steak 'n Shake | 5180 NE 24 ST | OCALA | 2026-11-05 |
| TIJUANA FLATS Tijuana Flats | 3950 SW COLLEGE RD | OCALA | 2026-11-05 |
| ARCHIE'S | 16475 NW US HWY 27 | WILLISTON | 2026-11-03 |
| ASIAN POP | 2611 SW 19 AVE RD STE 400 | OCALA | 2026-11-03 |
| B D BEANS COFFEE | 5148 SE ABSHIER BLVD | BELLEVIEW | 2026-11-03 |
| CHECKERS #6312 Checkers & Rally's | 1239 E SILVER SPRINGS BLVD | OCALA | 2026-11-03 |
| CHINA MAX | 10345 US HWY 441 | BELLEVIEW | 2026-11-03 |
| DARRELL'S DINER #1 | 3375 E. SILVER SPRINGS BLVD, SUITE 103 | OCALA | 2026-11-03 |
| DARRELL'S DINER 14 | 1031 S PINE AVE | OCALA | 2026-11-03 |
| DARRELL'S DINER 2 | 7578 SE MARICAMP RD STE 115 | OCALA | 2026-11-03 |
| DARRELL'S DINER 3 | 8441 SW HYWY 200 | OCALA | 2026-11-03 |
| DINER ON THE SQUARE | 316 E SILVER SPRINGS BLVD | OCALA | 2026-11-03 |
| FRANCO'S ITALIAN RESTAURANT | 1801 E SILVER SPRINGS BLVD | OCALA | 2026-11-03 |
| JOHNNY'S PIZZERIA | 9562 MARICAMP RD STE. 3 | OCALA | 2026-11-03 |
| LOADED JACKS | 16620 16620 HWY 40 | OCALA | 2026-11-03 |
| LOS CHILES TAQUERIA | 10347 N US HWY 27 | OCALA | 2026-11-03 |
| RICCARDO'S | 11783 SE US HWY 441 | BELLEVIEW | 2026-11-03 |
| TAQUERIA EL NONO | 8621 SW 45 ST RD | OCALA | 2026-11-03 |
| WENDYS 4938 Wendy's | 3001 E SILVER SPRINGS BLVD | OCALA | 2026-11-03 |
How to read a restaurant page. An inspection is one visit on one day. High-priority violations are the ones DBPR says could contribute directly to foodborne illness or injury; most are corrected on the spot. Counts vary a lot by county, because inspectors in different counties record differently, so each routine inspection is shown with that county's average for the year. Nothing here is a rating. See how the lookup works.