For diners
Look up a restaurant
Every inspection of 80,823 Florida restaurants since July 2023, from DBPR's public records: what the inspector found, what happened next, and how it compares with the county average that year.
34 matches for "Pei Wei"
| Restaurant | Address | City | Last inspected |
|---|---|---|---|
| PEI WEI Pei Wei | 4100 GEORGE J BEAN PKWY TERMINAL A | TAMPA | 2026-11-09 |
| PEI WEI FRESH KITCHEN #0264 Pei Wei | 3337 DANIELS RD #100 | WINTER GARDEN | 2026-11-05 |
| PEI WEI ASIAN EXPRESS Pei Wei | 7501 N KENDALL DR | MIAMI | 2026-10-21 |
| PEI WEI ASIAN EXPRESS Pei Wei | 140 UNIVERSITY DR STE 150 A | SARASOTA | 2026-10-19 |
| PEI WEI FRESH KITCHEN #0130 Pei Wei | 2101 SE FEDERAL HWY | STUART | 2026-10-13 |
| PEI WEI ASIAN KITCHEN #0318 Pei Wei | 1911 S FEDERAL HWY SUITE 206 | DELRAY BEACH | 2026-10-05 |
| PEI WEI Pei Wei | 200 TERMINAL DR, TERMINAL 3 | FORT LAUDERDALE | 2026-09-30 |
| PEI WEI FRESH KITCHEN #0150 Pei Wei | 13616 N KENDALL DR | MIAMI | 2026-09-28 |
| PEI WEI ASIAN KITCHEN #0307 Pei Wei | 1511 NE PINE ISLAND RD, BLDG C UNIT 160 | CAPE CORAL | 2026-09-24 |
| PEI WEI FRESH KITCHEN #0256 Pei Wei | 9982 GLADES RD STE G5 | BOCA RATON | 2026-09-18 |
| PEI WEI EXPRESS OR MANDARIN EXPRESS Pei Wei | 3100 SW COLLEGE RD STE VC04B | OCALA | 2026-09-08 |
| PEI WEI FRESH KITCHEN #0262 Pei Wei | 3112 UNIVERSITY DR BLDG A | CORAL SPRINGS | 2026-09-03 |
| PEI WEI EXPRESS OR MANDARIN EXPRESS Pei Wei | 1500 APALACHEE PKWY STE 1055 | TALLAHASSEE | 2026-09-01 |
| PEI WEI EXPRESS OR MANDARIN EXPRESS Pei Wei | 451 E ALTAMONTE DR STE FS 13 | ALTAMONTE SPRINGS | 2026-08-27 |
| PEI WEI ASIAN KITCHEN #0295 Pei Wei | 4747 PGA BLVD | PALM BEACH GARDENS | 2026-08-26 |
| PEI WEI EXPRESS Pei Wei | 10300 SOUTHSIDE BLVD STE 303 | JACKSONVILLE | 2026-08-26 |
| PEI WEI ASIAN EXPRESS Pei Wei | 1455 NW 107 AVE UNIT 488 | MIAMI | 2026-08-21 |
| PEI WEI FRESH KITCHEN #0247 Pei Wei | 1816 N WESTSHORE BLVD | TAMPA | 2026-08-17 |
| PEI WEI ASIAN KITCHEN #0305 Pei Wei | 11925 SOUTHERN BLVD STE C | ROYAL PALM BEACH | 2026-08-07 |
| PEI WEI ASIAN KITCHEN #0316 Pei Wei | 7375 BOYNTON BEACH BLVD #415 | BOYNTON BEACH | 2026-08-07 |
| PEI WEI FRESH KITCHEN #0202 Pei Wei | 2501 W OSCEOLA PKWY | KISSIMMEE | 2026-07-27 |
| PEI WEI FRESH KITCHEN #0228 Pei Wei | 355 S ALTAMONTE DR STE 1000 | ALTAMONTE SPRINGS | 2026-07-22 |
| PEI WEI FRESH KITCHEN #0275 Pei Wei | 16441 CORPORATE COMMERCE WAY | FORT MYERS | 2026-07-15 |
| PEI WEI ASIAN KITCHEN #0314 Pei Wei | 12701 NARCOOSSEE RD #150 | ORLANDO | 2026-07-09 |
| PEI WEI FRESH KITCHEN #0215 Pei Wei | 8511 COOPER CREEK BLVD | UNIVERSITY PARK | 2026-07-09 |
| PEI WEI FRESH KITCHEN #0240 Pei Wei | 2283 SW 37 AVE | MIAMI | 2026-07-09 |
| PEI WEI FRESH KITCHEN #0127 Pei Wei | 12927 N DALE MABRY HWY | TAMPA | 2026-05-12 |
| PEI WEI FRESH KITCHEN #0258 Pei Wei | 6250 W IRLO BRONSON MEMORIAL HWY | CELEBRATION | 2026-03-03 |
| PEI WEI ASIAN EXPRESS Pei Wei | 1910 WELLS RD | ORANGE PARK | 2026-02-06 |
| PEI WEI FRESH KITCHEN #0166 Pei Wei | 15519 NW 67 AVE | MIAMI LAKES | 2025-09-15 |
| PEI WEI FRESH KITCHEN #0081 Pei Wei | 4517 WESTON RD | WESTON | 2025-07-22 |
| PEI WEI FRESH KITCHEN #0076 Pei Wei | 3011 E COLONIAL DR STE B | ORLANDO | 2025-03-06 |
| PEI WEI EXPRESS OR MANDARIN EXPRESS Pei Wei | 250 TOWNE CENTER CIR STE VC 06 | SANFORD | 2024-08-16 |
| PEI WEI FRESH KITCHEN #0222 Pei Wei | 18801 BISCAYNE BLVD STE B | AVENTURA | 2024-07-11 |
How to read a restaurant page. An inspection is one visit on one day. High-priority violations are the ones DBPR says could contribute directly to foodborne illness or injury; most are corrected on the spot. Counts vary a lot by county, because inspectors in different counties record differently, so each routine inspection is shown with that county's average for the year. Nothing here is a rating. See how the lookup works.