For diners
Look up a restaurant
Every inspection of 80,823 Florida restaurants since July 2023, from DBPR's public records: what the inspector found, what happened next, and how it compares with the county average that year.
83 matches for "Cold Stone Creamery"
| Restaurant | Address | City | Last inspected |
|---|---|---|---|
| COLD STONE CREAMERY Cold Stone Creamery | 10240 FOREST HILL BLVD #110 | WELLINGTON | 2026-11-09 |
| COLD STONE CREAMERY Cold Stone Creamery | 2311 SANTA BARBARA BLVD #109 | CAPE CORAL | 2026-11-05 |
| COLD STONE CREAMERY Cold Stone Creamery | 13624 SW 88 ST BAY 139 | MIAMI | 2026-11-04 |
| COLD STONE CREAMERY BRANDON Cold Stone Creamery | 2024 BADLANDS DR | BRANDON | 2026-11-02 |
| COLD STONE CREAMERY Cold Stone Creamery | 1810-10 TOWNCENTER BLD | FLEMING ISLAND | 2026-10-26 |
| COLD STONE CREAMERY Cold Stone Creamery | 15201 N CLEVELAND AVE UNIT 612 | FORT MYERS | 2026-10-22 |
| COLD STONE CREAMERY Cold Stone Creamery | 1320 HOMESTEAD ROAD NORTH | LEHIGH ACRES | 2026-10-19 |
| COLD STONE CREAMERY Cold Stone Creamery | 6346 - 63 LANTANA RD | LAKE WORTH | 2026-10-19 |
| COLD STONE CREAMERY Cold Stone Creamery | 14226 SW 8 ST | MIAMI | 2026-10-16 |
| COLD STONE CREAMERY Cold Stone Creamery | 2027 AEGEAN WAY | DAVENPORT | 2026-10-14 |
| COLD STONE CREAMERY Cold Stone Creamery | 12970 US HWY 301 STE 103 | RIVERVIEW | 2026-10-12 |
| COLD STONE CREAMERY Cold Stone Creamery | 18225 BISCAYNE BLVD | AVENTURA | 2026-10-08 |
| COLD STONE CREAMERY Cold Stone Creamery | 250 N ATLANTIC AVE STE 102 | DAYTONA BEACH | 2026-10-08 |
| COLD STONE CREAMERY Cold Stone Creamery | 2923 W BAY DR | BELLEAIR BLUFFS | 2026-10-06 |
| COLD STONE CREAMERY Cold Stone Creamery | 7476 CORTEZ RD W | BRADENTON | 2026-09-30 |
| COLD STONE CREAMERY Cold Stone Creamery | 3310 DANIELS AVE #12 | WINTER GARDEN | 2026-09-22 |
| COLD STONE CREAMERY Cold Stone Creamery | 3810 W NEPTUNE ST STE B6 | TAMPA | 2026-09-21 |
| COLD STONE CREAMERY Cold Stone Creamery | 5543 S WILLIAMSON BLVD STE 910 | PORT ORANGE | 2026-09-21 |
| COLD STONE CREAMERY Cold Stone Creamery | 2189 SE FEDERAL HWY | STUART | 2026-09-18 |
| COLD STONE CREAMERY Cold Stone Creamery | 819 N NOB HILL RD | PLANTATION | 2026-09-10 |
| COLD STONE CREAMERY #20656 Cold Stone Creamery | 3426 LITHIA PINECREST RD | VALRICO | 2026-09-08 |
| COLD STONE CREAMERY Cold Stone Creamery | 35607 US HWY 19 N | PALM HARBOR | 2026-08-31 |
| COLD STONE CREAMERY Cold Stone Creamery | 2 FIFTH AVE STE B | INDIALANTIC | 2026-08-26 |
| COLD STONE CREAMERY Cold Stone Creamery | 10240 W FOREST HILL BLVD STE 110 | WELLINGTON | 2026-08-25 |
| COLD STONE CREAMERY Cold Stone Creamery | 2774-C E FOWLER AVE | TAMPA | 2026-08-21 |
| COLD STONE CREAMERY #1796 Cold Stone Creamery | 7220 US HWY 19 N | PINELLAS PARK | 2026-08-19 |
| COLD STONE CREAMERY Cold Stone Creamery | 140 UNIVERSITY TOWN CENTER DR, STE 299 | SARASOTA | 2026-08-18 |
| COLD STONE CREAMERY Cold Stone Creamery | 20571 OLD CUTLER RD | CUTLER BAY | 2026-08-12 |
| COLD STONE CREAMERY Cold Stone Creamery | 516 HAWKINS AVE | PANAMA CITY | 2026-08-10 |
| COLD STONE CREAMERY Cold Stone Creamery | 8733 SW 136 ST | MIAMI | 2026-07-31 |
| COLD STONE CREAMERY #628 Cold Stone Creamery | 1787 N CONGRESS AVE STE G-1A | BOYNTON BEACH | 2026-07-30 |
| COLD STONE CREAMERY Cold Stone Creamery | 2000 NW 87 AVE STE 4 | DORAL | 2026-07-27 |
| COLD STONE CREAMERY Cold Stone Creamery | 2250 TOWN CENTER AVE #125 | VIERA | 2026-07-24 |
| COLD STONE CREAMERY Cold Stone Creamery | 8448 SW 8TH ST | MIAMI | 2026-07-23 |
| COLD STONE CREAMERY WILDLIGHT Cold Stone Creamery | 20 HOMEGROWN WAY STE D | YULEE | 2026-07-23 |
| COLD STONE CREAMERY Cold Stone Creamery | 15 BLAKE BLVD | KISSIMMEE | 2026-07-21 |
| COLD STONE CREAMERY #23305 Cold Stone Creamery | 3294 MARGARITAVILLE BLVD #A120 | KISSIMMEE | 2026-07-21 |
| COLD STONE CREAMERY Cold Stone Creamery | 13586 VILLAGE PARK DR #300 | ORLANDO | 2026-07-20 |
| COLD STONE CREAMERY - MURABELLA ST AUGUSTINE Cold Stone Creamery | 52 TUSCAN WAY STE 207 | SAINT AUGUSTINE | 2026-07-20 |
| COLD STONE CREAMERY Cold Stone Creamery | 1501 SE 17 ST STE F | FORT LAUDERDALE | 2026-07-16 |
| COLD STONE CREAMERY 23781 Cold Stone Creamery | 11020 DARYL CARTER PKWY STE 150 | ORLANDO | 2026-07-15 |
| COLD STONE CREAMERY #20792 Cold Stone Creamery | 4425 LYONS RD STE F-105 | COCONUT CREEK | 2026-07-14 |
| COLD STONE CREAMERY Cold Stone Creamery | 12124 MIRAMAR PKWY | MIRAMAR | 2026-07-10 |
| COLD STONE CREAMERY Cold Stone Creamery | 9059 S DIXIE HWY | MIAMI | 2026-07-10 |
| COLD STONE CREAMERY Cold Stone Creamery | 4535 WESTON RD | WESTON | 2026-07-09 |
| COLD STONE CREAMERY Cold Stone Creamery | 100 MAIN ST #102 | SAFETY HARBOR | 2026-07-09 |
| COLD STONE CREAMERY & PLANET SMOOTHIE Cold Stone Creamery | 14035 BEACH BLVD # 107 | JACKSONVILLE | 2026-07-08 |
| COLD STONE CREAMERY/ PLANET SMOOTHIE Cold Stone Creamery | 11600 GLADIOLUS DR UNIT 101 | FORT MYERS | 2026-07-08 |
| COLD STONE CREAMERY Cold Stone Creamery | 2312 S KIRKMAN RD | ORLANDO | 2026-07-07 |
| COLD STONE CREAMERY 24265 Cold Stone Creamery | 6000 W OSCEOLA PKWY | KISSIMMEE | 2026-06-30 |
How to read a restaurant page. An inspection is one visit on one day. High-priority violations are the ones DBPR says could contribute directly to foodborne illness or injury; most are corrected on the spot. Counts vary a lot by county, because inspectors in different counties record differently, so each routine inspection is shown with that county's average for the year. Nothing here is a rating. See how the lookup works.