For diners
Look up a restaurant
Every inspection of 80,823 Florida restaurants since July 2023, from DBPR's public records: what the inspector found, what happened next, and how it compares with the county average that year.
199 matches for "Panera Bread"
| Restaurant | Address | City | Last inspected |
|---|---|---|---|
| PANERA BREAD BAKERY 4733 Panera Bread | 10001 CLEARY BLVD | PLANTATION | 2026-11-05 |
| PANERA BREAD #3344 Panera Bread | 13256 N DALE MABRY | TAMPA | 2026-11-03 |
| PANERA BREAD #1979 Panera Bread | 4763 HIGHWAY 90 | PACE | 2026-11-02 |
| PANERA BREAD #4720 Panera Bread | 8784 BOYNTON BEACH BLVD | BOYNTON BEACH | 2026-11-02 |
| PANERA BREAD #4713 Panera Bread | 2955 SW 160 AVE | MIRAMAR | 2026-10-30 |
| PANERA BREAD #982 Panera Bread | 6438 NAPLES BLVD | NAPLES | 2026-10-30 |
| PANERA BREAD 4180 Panera Bread | 8120 W IRLO BRONSON MEMORIAL HWY | KISSIMMEE | 2026-10-30 |
| PANERA BREAD #1432 Panera Bread | 600 TINGLE CT | SAINT AUGUSTINE | 2026-10-28 |
| PANERA BREAD #1677 Panera Bread | 12500 SW 152 ST | MIAMI | 2026-10-28 |
| PANERA BREAD STORE 2789 Panera Bread | 245 PALM BAY RD | MELBOURNE | 2026-10-28 |
| PANERA BREAD #4162 Panera Bread | 2532 SR 580 UNITS L, M, N | CLEARWATER | 2026-10-27 |
| PANERA BREAD BAKERY CAFE #4718 Panera Bread | 11025 PINES BLVD SUITES 500-502 | PEMBROKE PINES | 2026-10-27 |
| PANERA BREAD #4701 Panera Bread | 20437 SR 7 | WEST BOCA RATON | 2026-10-26 |
| PANERA BREAD #1736 Panera Bread | 1729 E HALLANDALE BEACH BLVD | HALLANDALE BEACH | 2026-10-23 |
| PANERA BREAD #776 Panera Bread | 4403 ROOSEVELT BLVD | JACKSONVILLE | 2026-10-23 |
| PANERA BREAD #861 Panera Bread | 13201 ATLANTIC BLVD | JACKSONVILLE | 2026-10-23 |
| PANERA BREAD #4160 Panera Bread | 1457 WP BALL BLVD | SANFORD | 2026-10-21 |
| PANERA BREAD Panera Bread | 8605 WEST 36 LN | HIALEAH | 2026-10-19 |
| PANERA BREAD #4726 Panera Bread | 6300 LANTANA RD STE 25 | LAKE WORTH | 2026-10-19 |
| PANERA BREAD 4177 Panera Bread | 4700 S APOPKA VINELAND RD | ORLANDO | 2026-10-16 |
| PANERA BREAD 1029 Panera Bread | 1808 TAMIAMI TRL #C | PORT CHARLOTTE | 2026-10-15 |
| PANERA BREAD BAKERY CAFE 4268 Panera Bread | 2705 W OSCEOLA PKWY | KISSIMMEE | 2026-10-14 |
| PANERA BREAD #4193 Panera Bread | 1403 COMMERCIAL WAY | SPRING HILL | 2026-10-13 |
| PANERA BREAD STORE 2794 Panera Bread | 5810 20 ST | VERO BEACH | 2026-10-13 |
| PANERA BREAD #1781 Panera Bread | 899 ATLANTIC BLVD | ATLANTIC BEACH | 2026-10-12 |
| PANERA BREAD #3353 Panera Bread | 7380 HWY 19 N | PINELLAS PARK | 2026-10-09 |
| PANERA BREAD #3317 Panera Bread | 471 N ALAFAYA TRL | ORLANDO | 2026-10-08 |
| PANERA BREAD #6277 Panera Bread | 8190 LAURA LN | DAVENPORT | 2026-10-08 |
| PANERA BREAD Panera Bread | 3131 DANIELS RD STE 108 | WINTER GARDEN | 2026-10-06 |
| PANERA BREAD #984 Panera Bread | 2009 APALACHEE PKWY | TALLAHASSEE | 2026-10-02 |
| PANERA BREAD STORE 2792 Panera Bread | 1310 W GRANADA BLVD | ORMOND BEACH | 2026-10-02 |
| PANERA BREAD STORE 2793 Panera Bread | 10950 SW VILLAGE PKWY | PORT ST LUCIE | 2026-10-02 |
| PANERA BREAD #1448 Panera Bread | 9405 US HWY 19 | PORT RICHEY | 2026-10-01 |
| PANERA BREAD BAKERY CAFE 4739 Panera Bread | 7655 W ATLANTIC AVE 101 | DELRAY BEACH | 2026-09-28 |
| PANERA BREAD #1342 Panera Bread | 5864 BEE RIDGE ROAD, CENTER GATE PLAZA | SARASOTA | 2026-09-25 |
| PANERA BREAD #4702 Panera Bread | 10540 FOREST HILL BLVD | WELLINGTON | 2026-09-25 |
| PANERA BREAD #4710 Panera Bread | 13815 W SUNRISE BLVD | SUNRISE | 2026-09-25 |
| PANERA BREAD #1177 Panera Bread | 8870 SW 72 CT | MIAMI | 2026-09-23 |
| PANERA BREAD #1233 Panera Bread | 5037 S CLEVELAND AVE STE 101 | FORT MYERS | 2026-09-22 |
| PANERA BREAD #1730 Panera Bread | 2670 S FERDON BLVD | CRESTVIEW | 2026-09-21 |
| PANERA BREAD 4181 Panera Bread | 205 EAST MITCHELL HAMMOCK ROAD | OVIEDO | 2026-09-21 |
| PANERA BREAD #4711 Panera Bread | 4547 WESTON RD | WESTON | 2026-09-18 |
| PANERA BREAD Panera Bread | 3420 W MARTIN LUTHER KING BLVD | TAMPA | 2026-09-17 |
| PANERA BREAD Panera Bread | 2516 ALOMA AVE | WINTER PARK | 2026-09-17 |
| PANERA BREAD #1601 Panera Bread | 137 LANDING BLVD | WINTER HAVEN | 2026-09-17 |
| PANERA BREAD #4152 Panera Bread | 3443 SW ARCHER RD | GAINESVILLE | 2026-09-17 |
| PANERA BREAD CAFE 6259 Panera Bread | 1271 POSNER BLVD | DAVENPORT | 2026-09-17 |
| PANERA BREAD #1637 Panera Bread | 23388 STATE RD 54 UNIT 107 | LUTZ | 2026-09-16 |
| PANERA BREAD #1704 Panera Bread | 10061 W FLAGLER ST | MIAMI | 2026-09-16 |
| PANERA BREAD 4724 Panera Bread | 5975 N FEDERAL HWY #101&102 | FORT LAUDERDALE | 2026-09-16 |
How to read a restaurant page. An inspection is one visit on one day. High-priority violations are the ones DBPR says could contribute directly to foodborne illness or injury; most are corrected on the spot. Counts vary a lot by county, because inspectors in different counties record differently, so each routine inspection is shown with that county's average for the year. Nothing here is a rating. See how the lookup works.